Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing at Indiana University of Pennsylvania-Main Campus
Indiana, Pennsylvania • Master's
Median Earnings
$72,796
Graduates earn below the national average for this program
Earnings Comparison
This School
$72,796
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing
National Average
$109,864
All schools, same program
School Average
$49,955
All programs at Indiana University of Pennsylvania-Main Campus
Program Details
Master's
Credential Level
13
Completers (IPEDS)
667
Schools Offering
Debt & ROI
$72,796
Median Earnings
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Lourdes University | $219,007 | $109,952 |
| Rosalind Franklin University of Medicine and Science | $215,816 | — |
| University of New England | $213,058 | $144,882 |
| Bryan College of Health Sciences | $212,097 | — |
| Saint Mary's University of Minnesota | $210,367 | $81,234 |
| Franciscan Missionaries of Our Lady University | $199,665 | — |
| Central Connecticut State University | $199,328 | $46,990 |
| Albany Medical College | $199,221 | $60,919 |
| Millikin University | $197,436 | — |
| Mount Marty University | $196,551 | $88,791 |
Other Programs at Indiana University of Pennsylvania-Main Campus
| Program | Median Earnings | Median Debt |
|---|---|---|
| Quality Control and Safety Technologies/Technicians | $88,228 | $23,047 |
| Educational Administration and Supervision | $80,393 | — |
| Clinical, Counseling and Applied Psychology | $78,015 | — |
| Business Administration, Management and Operations | $75,230 | $20,500 |
| Teacher Education and Professional Development, Specific Levels and Methods | $75,204 | — |
| Quality Control and Safety Technologies/Technicians | $74,523 | $26,000 |
| English Language and Literature, General | $73,203 | $57,997 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (current) | $72,796 | — |
| Computer and Information Sciences, General | $71,540 | $27,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $67,456 | $27,000 |
View all 69 programs at Indiana University of Pennsylvania-Main Campus →
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.