Music at Ithaca College
Ithaca, New York • Master's
Median Earnings
$52,449
Graduates earn above the national average for this program
Earnings Comparison
This School
$52,449
Music
National Average
$36,092
All schools, same program
School Average
$49,070
All programs at Ithaca College
Program Details
Master's
Credential Level
26
Completers (IPEDS)
326
Schools Offering
Debt & ROI
$52,449
Median Earnings
Music at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Stanford University | $122,038 | — |
| Central Washington University | $71,579 | $14,817 |
| Sam Houston State University | $68,672 | — |
| West Chester University of Pennsylvania | $59,408 | — |
| Messiah University | $55,693 | $21,472 |
| Montclair State University | $54,350 | $41,000 |
| Ithaca College (this school) | $52,449 | — |
| North Dakota State University-Main Campus | $52,107 | — |
| Kansas State University | $51,217 | — |
| Indiana University of Pennsylvania-Main Campus | $50,808 | — |
Other Programs at Ithaca College
| Program | Median Earnings | Median Debt |
|---|---|---|
| Computer Science | $115,841 | $21,000 |
| Accounting and Related Services | $81,788 | $25,000 |
| Rehabilitation and Therapeutic Professions | $76,992 | $70,954 |
| Rehabilitation and Therapeutic Professions | $72,675 | $39,024 |
| Business Administration, Management and Operations | $69,520 | $24,353 |
| Accounting and Related Services | $68,666 | — |
| Special Education and Teaching | $67,760 | — |
| Communication Disorders Sciences and Services | $62,984 | — |
| Economics | $59,442 | — |
| Communication Disorders Sciences and Services | $58,995 | $24,403 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.