Social Sciences, Other at Knox College
Galesburg, Illinois • Bachelor's
Median Earnings
$38,892
Graduates earn below the national average for this program
Earnings Comparison
This School
$38,892
Social Sciences, Other
National Average
$44,424
All schools, same program
School Average
$41,256
All programs at Knox College
Program Details
Bachelor's
Credential Level
116
Schools Offering
Debt & ROI
$38,892
Median Earnings
Social Sciences, Other at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| University of California-Berkeley | $97,257 | $15,000 |
| Williams College | $74,016 | — |
| Northwestern University | $69,338 | — |
| Columbia University in the City of New York | $62,428 | $25,000 |
| Boston University | $61,389 | — |
| University of Rochester | $61,172 | $21,366 |
| Rutgers University-New Brunswick | $59,341 | $24,788 |
| University of California-Davis | $59,076 | $12,580 |
| Loyola University Maryland | $55,596 | $27,000 |
| University of Washington-Seattle Campus | $54,814 | $11,734 |
Other Programs at Knox College
| Program | Median Earnings | Median Debt |
|---|---|---|
| Computer Science | $95,399 | $25,896 |
| Economics | $59,038 | $24,498 |
| International Relations and National Security Studies | $49,552 | — |
| Romance Languages, Literatures, and Linguistics | $45,193 | — |
| Psychology, General | $44,259 | — |
| Teacher Education and Professional Development, Specific Levels and Methods | $41,160 | $27,000 |
| Natural Resources Conservation and Research | $40,881 | $26,000 |
| Social Sciences, Other (current) | $38,892 | — |
| Biology, General | $38,488 | $26,970 |
| Rhetoric and Composition/Writing Studies | $28,561 | $26,394 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.