Fine and Studio Arts at Lafayette College
Easton, Pennsylvania • Bachelor's
Median Earnings
$47,263
Graduates earn above the national average for this program
Earnings Comparison
This School
$47,263
Fine and Studio Arts
National Average
$32,778
All schools, same program
School Average
$65,594
All programs at Lafayette College
Program Details
Bachelor's
Credential Level
15
Completers (IPEDS)
1,074
Schools Offering
Debt & ROI
$47,263
Median Earnings
Fine and Studio Arts at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Vanderbilt University | $75,877 | — |
| Williams College | $72,010 | $11,850 |
| California Polytechnic State University-San Luis Obispo | $67,430 | $17,886 |
| Cornell University | $63,028 | $15,500 |
| Wellesley College | $62,358 | — |
| Southern Methodist University | $57,200 | — |
| Northeastern University Oakland | $56,337 | — |
| Northeastern University | $56,337 | — |
| Marist University | $55,375 | $23,437 |
| Loyola Marymount University | $53,748 | $22,375 |
Other Programs at Lafayette College
| Program | Median Earnings | Median Debt |
|---|---|---|
| Engineering, General | $92,618 | — |
| Electrical, Electronics and Communications Engineering | $89,804 | — |
| Economics | $88,504 | $19,500 |
| Civil Engineering | $88,494 | $16,000 |
| Chemical Engineering | $86,678 | $17,000 |
| Mechanical Engineering | $78,864 | $19,500 |
| Political Science and Government | $71,924 | $13,640 |
| Mathematics | $65,332 | — |
| International Relations and National Security Studies | $64,575 | $16,620 |
| Neurobiology and Neurosciences | $62,006 | — |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.