Neurobiology and Neurosciences at Mercer University
Macon, Georgia • Bachelor's
Earnings Comparison
This School
—
Neurobiology and Neurosciences
National Average
$41,384
All schools, same program
School Average
$60,383
All programs at Mercer University
Program Details
Bachelor's
Credential Level
28
Completers (IPEDS)
262
Schools Offering
Debt & ROI
$25,424
Median Debt
$212/mo
Est. Monthly Payment
Neurobiology and Neurosciences at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| University of Pennsylvania | $85,126 | $12,000 |
| Vanderbilt University | $78,554 | $16,000 |
| Brigham Young University | $73,566 | $12,344 |
| Lehigh University | $69,452 | $22,863 |
| Duke University | $69,441 | $12,645 |
| King's College | $68,667 | $27,000 |
| Binghamton University | $62,035 | $19,500 |
| Lafayette College | $62,006 | — |
| University of California-Los Angeles | $61,875 | $16,674 |
| Indiana University-Bloomington | $60,526 | $22,802 |
Other Programs at Mercer University
| Program | Median Earnings | Median Debt |
|---|---|---|
| Pharmacy, Pharmaceutical Sciences, and Administration | $126,931 | $175,359 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $121,963 | $103,050 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $105,891 | $41,000 |
| Computer Engineering | $101,333 | — |
| Health/Medical Preparatory Programs | $93,073 | — |
| Educational Administration and Supervision | $87,604 | — |
| Business/Commerce, General | $87,077 | $39,318 |
| Management Sciences and Quantitative Methods | $84,424 | $30,750 |
| Medicine | $82,749 | $195,967 |
| Curriculum and Instruction | $81,968 | — |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.