Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing at North Dakota State University-Main Campus
Fargo, North Dakota • Bachelor's
Median Earnings
$64,237
Graduates earn below the national average for this program
Earnings Comparison
This School
$64,237
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing
National Average
$72,619
All schools, same program
School Average
$57,363
All programs at North Dakota State University-Main Campus
Program Details
Bachelor's
Credential Level
202
Completers (IPEDS)
1,140
Schools Offering
Debt & ROI
$24,250
Median Debt
0.38
Debt-to-Earnings
(Favorable)
$202/mo
Est. Monthly Payment
$64,237
Median Earnings
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| California State University-East Bay | $139,795 | $14,747 |
| Samuel Merritt University | $135,557 | $20,000 |
| Dominican University of California | $132,781 | $27,000 |
| San Francisco State University | $132,542 | $15,233 |
| San Jose State University | $130,227 | — |
| University of San Francisco | $127,245 | $25,286 |
| Sonoma State University | $124,083 | $12,500 |
| California State University-Sacramento | $123,869 | $13,750 |
| California State University-Monterey Bay | $122,142 | $5,500 |
| Fresno Pacific University | $119,148 | — |
Other Programs at North Dakota State University-Main Campus
| Program | Median Earnings | Median Debt |
|---|---|---|
| Pharmacy, Pharmaceutical Sciences, and Administration | $129,311 | $79,304 |
| Pharmacy, Pharmaceutical Sciences, and Administration | $123,115 | $18,481 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $115,722 | $46,124 |
| Computer Engineering | $107,333 | $21,500 |
| Construction Management | $80,387 | — |
| Electrical, Electronics and Communications Engineering | $80,276 | $21,050 |
| Mechanical Engineering | $79,027 | $26,097 |
| Management Information Systems and Services | $77,978 | $22,875 |
| Agricultural Engineering | $76,232 | — |
| Industrial Engineering | $74,773 | $25,625 |
View all 75 programs at North Dakota State University-Main Campus →
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.