Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing at Pace University
New York, New York • Doctoral
Median Earnings
$169,095
Graduates earn above the national average for this program
Earnings Comparison
This School
$169,095
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing
National Average
$126,144
All schools, same program
School Average
$72,281
All programs at Pace University
Program Details
Doctoral
Credential Level
270
Schools Offering
Debt & ROI
$169,095
Median Earnings
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Central Connecticut State University | $240,887 | — |
| Franciscan Missionaries of Our Lady University | $208,016 | $183,709 |
| Mount Marty University | $207,824 | $180,125 |
| University of Missouri-Kansas City | $206,670 | $105,723 |
| Marshall University | $200,011 | $187,960 |
| Millikin University | $197,084 | $140,724 |
| Rosalind Franklin University of Medicine and Science | $196,836 | $179,695 |
| Virginia Commonwealth University | $193,728 | $102,262 |
| Old Dominion University | $193,012 | — |
| University of Pennsylvania | $191,924 | $167,936 |
Other Programs at Pace University
| Program | Median Earnings | Median Debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (current) | $169,095 | — |
| Computer and Information Sciences, General | $137,605 | — |
| Business Administration, Management and Operations | $130,865 | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $128,868 | $151,164 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $126,703 | $47,444 |
| Educational Administration and Supervision | $117,572 | — |
| Human Resources Management and Services | $117,041 | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $105,016 | $21,500 |
| Taxation | $99,221 | — |
| Finance and Financial Management Services | $95,282 | $39,000 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.