History at Providence College
Providence, Rhode Island • Master's
Median Earnings
$42,682
Graduates earn below the national average for this program
Earnings Comparison
This School
$42,682
History
National Average
$43,025
All schools, same program
School Average
$63,860
All programs at Providence College
Program Details
Master's
Credential Level
11
Completers (IPEDS)
385
Schools Offering
Debt & ROI
$42,682
Median Earnings
History at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Columbia University in the City of New York | $67,901 | $66,561 |
| California State University-Sacramento | $64,786 | $33,556 |
| New York University | $64,460 | — |
| Pace University | $63,996 | — |
| Ashland University | $63,830 | — |
| Boston College | $60,560 | — |
| Monmouth University | $59,732 | — |
| American University | $59,645 | $41,000 |
| California State University-Fullerton | $59,356 | $44,181 |
| American Public University System | $58,867 | $40,538 |
Other Programs at Providence College
| Program | Median Earnings | Median Debt |
|---|---|---|
| Business Administration, Management and Operations | $91,106 | $20,500 |
| Economics | $90,036 | $26,000 |
| Accounting and Related Services | $83,682 | $27,000 |
| Finance and Financial Management Services | $83,063 | $27,000 |
| Marketing | $76,266 | $27,000 |
| Biology, General | $74,656 | $27,000 |
| Educational Administration and Supervision | $74,576 | — |
| Health and Medical Administrative Services | $72,871 | $27,000 |
| Business Administration, Management and Operations | $70,831 | $27,000 |
| Computer Science | $68,219 | — |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.