Computer and Information Sciences, General at Rutgers University-New Brunswick
New Brunswick, New Jersey • Bachelor's
Median Earnings
$114,399
Graduates earn above the national average for this program
Earnings Comparison
This School
$114,399
Computer and Information Sciences, General
National Average
$73,450
All schools, same program
School Average
$65,689
All programs at Rutgers University-New Brunswick
Program Details
Bachelor's
Credential Level
572
Completers (IPEDS)
859
Schools Offering
Debt & ROI
$20,904
Median Debt
0.18
Debt-to-Earnings
(Favorable)
$174/mo
Est. Monthly Payment
$114,399
Median Earnings
Computer and Information Sciences, General at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| California Institute of Technology | $253,305 | — |
| University of Pennsylvania | $246,946 | $15,000 |
| Yale University | $203,685 | $15,000 |
| California Polytechnic State University-San Luis Obispo | $181,838 | — |
| Rice University | $172,391 | $12,373 |
| University of California-Los Angeles | $164,612 | $15,156 |
| Swarthmore College | $157,852 | — |
| Johns Hopkins University | $140,666 | $12,750 |
| University of Virginia-Main Campus | $136,620 | $16,547 |
| University of Michigan-Ann Arbor | $135,625 | $19,475 |
Other Programs at Rutgers University-New Brunswick
| Program | Median Earnings | Median Debt |
|---|---|---|
| Advanced/Graduate Dentistry and Oral Sciences | $248,619 | — |
| Medical Illustration and Informatics | $156,890 | — |
| Business Administration, Management and Operations | $139,453 | $50,681 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $135,095 | $67,500 |
| Dentistry | $128,722 | $254,122 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $127,662 | $30,750 |
| Pharmacy, Pharmaceutical Sciences, and Administration | $126,526 | $53,893 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $124,906 | $119,080 |
| Electrical, Electronics and Communications Engineering | $119,602 | $23,000 |
| Computer and Information Sciences, General (current) | $114,399 | $20,904 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.