Electrical, Electronics and Communications Engineering at State University of New York at New Paltz
New Paltz, New York • Bachelor's
Median Earnings
$85,742
Graduates earn below the national average for this program
Earnings Comparison
This School
$85,742
Electrical, Electronics and Communications Engineering
National Average
$85,983
All schools, same program
School Average
$51,624
All programs at State University of New York at New Paltz
Program Details
Bachelor's
Credential Level
26
Completers (IPEDS)
388
Schools Offering
Debt & ROI
$17,250
Median Debt
0.20
Debt-to-Earnings
(Favorable)
$144/mo
Est. Monthly Payment
$85,742
Median Earnings
Electrical, Electronics and Communications Engineering at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| University of California-Berkeley | $202,911 | $13,674 |
| Massachusetts Institute of Technology | $172,897 | $10,967 |
| Stanford University | $154,251 | — |
| Carnegie Mellon University | $149,740 | $22,224 |
| San Jose State University | $123,144 | — |
| Rutgers University-New Brunswick | $119,602 | $23,000 |
| Cornell University | $118,743 | $14,725 |
| University of Southern California | $113,850 | $18,497 |
| University of California-Los Angeles | $110,760 | $16,979 |
| Johns Hopkins University | $110,524 | — |
Other Programs at State University of New York at New Paltz
| Program | Median Earnings | Median Debt |
|---|---|---|
| Educational Administration and Supervision | $94,408 | — |
| Computer and Information Sciences, General | $94,090 | $23,250 |
| Electrical, Electronics and Communications Engineering (current) | $85,742 | $17,250 |
| Accounting and Related Services | $83,167 | $20,500 |
| Teaching English or French as a Second or Foreign Language | $70,603 | — |
| Business Administration, Management and Operations | $69,453 | $20,500 |
| Education, Other | $68,128 | — |
| Computer Engineering | $67,324 | — |
| Mechanical Engineering | $66,274 | $18,750 |
| Teacher Education and Professional Development, Specific Subject Areas | $66,008 | $20,500 |
View all 51 programs at State University of New York at New Paltz →
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.