Teacher Education and Professional Development, Specific Subject Areas at State University of New York at New Paltz
New Paltz, New York • Bachelor's
Median Earnings
$52,303
Graduates earn above the national average for this program
Earnings Comparison
This School
$52,303
Teacher Education and Professional Development, Specific Subject Areas
National Average
$42,565
All schools, same program
School Average
$51,624
All programs at State University of New York at New Paltz
Program Details
Bachelor's
Credential Level
93
Completers (IPEDS)
946
Schools Offering
Debt & ROI
$20,674
Median Debt
0.40
Debt-to-Earnings
(Favorable)
$172/mo
Est. Monthly Payment
$52,303
Median Earnings
Teacher Education and Professional Development, Specific Subject Areas at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| New York University | $66,914 | $24,028 |
| St. Francis College | $65,319 | — |
| CUNY Hunter College | $64,149 | $15,504 |
| Washington State University | $62,752 | — |
| St. John's University-New York | $62,189 | $24,668 |
| Southern Illinois University-Carbondale | $60,744 | $17,680 |
| William Paterson University of New Jersey | $59,636 | $20,834 |
| California State University-Fullerton | $59,444 | $14,265 |
| California Polytechnic State University-San Luis Obispo | $59,187 | — |
| The College of New Jersey | $58,612 | $25,000 |
Other Programs at State University of New York at New Paltz
| Program | Median Earnings | Median Debt |
|---|---|---|
| Educational Administration and Supervision | $94,408 | — |
| Computer and Information Sciences, General | $94,090 | $23,250 |
| Electrical, Electronics and Communications Engineering | $85,742 | $17,250 |
| Accounting and Related Services | $83,167 | $20,500 |
| Teaching English or French as a Second or Foreign Language | $70,603 | — |
| Business Administration, Management and Operations | $69,453 | $20,500 |
| Education, Other | $68,128 | — |
| Computer Engineering | $67,324 | — |
| Mechanical Engineering | $66,274 | $18,750 |
| Teacher Education and Professional Development, Specific Subject Areas | $66,008 | $20,500 |
View all 51 programs at State University of New York at New Paltz →
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.