Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing at Stony Brook University
Stony Brook, New York • Bachelor's
Median Earnings
$95,054
Graduates earn above the national average for this program
Earnings Comparison
This School
$95,054
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing
National Average
$72,619
All schools, same program
School Average
$69,582
All programs at Stony Brook University
Program Details
Bachelor's
Credential Level
224
Completers (IPEDS)
1,140
Schools Offering
Debt & ROI
$15,000
Median Debt
0.16
Debt-to-Earnings
(Favorable)
$125/mo
Est. Monthly Payment
$95,054
Median Earnings
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| California State University-East Bay | $139,795 | $14,747 |
| Samuel Merritt University | $135,557 | $20,000 |
| Dominican University of California | $132,781 | $27,000 |
| San Francisco State University | $132,542 | $15,233 |
| San Jose State University | $130,227 | — |
| University of San Francisco | $127,245 | $25,286 |
| Sonoma State University | $124,083 | $12,500 |
| California State University-Sacramento | $123,869 | $13,750 |
| California State University-Monterey Bay | $122,142 | $5,500 |
| Fresno Pacific University | $119,148 | — |
Other Programs at Stony Brook University
| Program | Median Earnings | Median Debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $161,778 | — |
| Dentistry | $149,944 | $268,332 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $139,920 | $80,222 |
| Computer and Information Sciences, General | $121,708 | $16,250 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $119,981 | $29,728 |
| Educational Administration and Supervision | $116,755 | $27,849 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $115,339 | — |
| Bioethics/Medical Ethics | $115,213 | — |
| Computer Engineering | $99,098 | $19,750 |
| Medicine | $95,846 | $235,558 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.