Natural Resources Conservation and Research at SUNY College at Potsdam
Potsdam, New York • Bachelor's
Median Earnings
$41,786
Graduates earn below the national average for this program
Earnings Comparison
This School
$41,786
Natural Resources Conservation and Research
National Average
$42,410
All schools, same program
School Average
$43,424
All programs at SUNY College at Potsdam
Program Details
Bachelor's
Credential Level
14
Completers (IPEDS)
765
Schools Offering
Debt & ROI
$25,000
Median Debt
0.60
Debt-to-Earnings
(Favorable)
$208/mo
Est. Monthly Payment
$41,786
Median Earnings
Natural Resources Conservation and Research at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| San Jose State University | $75,497 | — |
| University of Maryland Global Campus | $72,828 | $20,327 |
| University of California-Berkeley | $72,049 | $12,817 |
| Colgate University | $70,524 | $17,000 |
| University of California-Los Angeles | $69,142 | $17,806 |
| Bentley University | $68,600 | $27,000 |
| California Polytechnic State University-San Luis Obispo | $67,786 | — |
| Columbia Southern University | $65,626 | $22,078 |
| Massachusetts Maritime Academy | $64,846 | $26,000 |
| Southern New Hampshire University | $64,484 | $20,649 |
Other Programs at SUNY College at Potsdam
| Program | Median Earnings | Median Debt |
|---|---|---|
| Computer Science | $96,379 | — |
| Business Administration, Management and Operations | $56,426 | — |
| Special Education and Teaching | $53,936 | — |
| Teacher Education and Professional Development, Specific Subject Areas | $51,624 | $27,000 |
| Teacher Education and Professional Development, Specific Subject Areas | $50,917 | — |
| Mathematics | $50,376 | $22,191 |
| Business Administration, Management and Operations | $49,641 | $22,562 |
| Teacher Education and Professional Development, Specific Levels and Methods | $49,556 | $23,850 |
| Criminal Justice and Corrections | $49,329 | $25,000 |
| Teacher Education and Professional Development, Specific Levels and Methods | $48,215 | $27,849 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.