Business/Commerce, General at University of Hawaii Maui College
Kahului, Hawaii • Associate's
Median Earnings
$31,681
Graduates earn below the national average for this program
Earnings Comparison
This School
$31,681
Business/Commerce, General
National Average
$40,012
All schools, same program
School Average
$44,560
All programs at University of Hawaii Maui College
Program Details
Associate's
Credential Level
18
Completers (IPEDS)
486
Schools Offering
Debt & ROI
$31,681
Median Earnings
Business/Commerce, General at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Cascadia College | $70,421 | — |
| Thomas More University | $68,202 | $42,000 |
| Everett Community College | $64,089 | — |
| College of Staten Island CUNY | $61,691 | $9,500 |
| Harford Community College | $60,910 | $10,750 |
| Prince George's Community College | $60,800 | $11,370 |
| Anne Arundel Community College | $56,194 | — |
| Indiana Wesleyan University-Marion | $54,966 | $24,250 |
| Indiana Wesleyan University-National & Global | $54,966 | $24,250 |
| Salt Lake Community College | $53,497 | $9,053 |
Other Programs at University of Hawaii Maui College
| Program | Median Earnings | Median Debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $92,829 | $12,000 |
| Business Operations Support and Assistant Services | $40,701 | — |
| Liberal Arts and Sciences, General Studies and Humanities | $38,106 | $10,947 |
| Culinary Arts and Related Services | $34,673 | — |
| Business/Commerce, General (current) | $31,681 | — |
| Accounting and Related Services | $29,370 | — |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.