Curriculum and Instruction at University of Houston
Houston, Texas • Doctoral
Median Earnings
$53,984
Graduates earn below the national average for this program
Earnings Comparison
This School
$53,984
Curriculum and Instruction
National Average
$74,594
All schools, same program
School Average
$62,712
All programs at University of Houston
Program Details
Doctoral
Credential Level
9
Completers (IPEDS)
141
Schools Offering
Debt & ROI
$53,984
Median Earnings
Curriculum and Instruction at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| St. John's University-New York | $156,144 | — |
| Piedmont University | $92,531 | — |
| Chapman University | $91,744 | — |
| Utah State University | $87,754 | — |
| Aurora University | $86,375 | — |
| Northern Illinois University | $84,913 | — |
| University of Denver | $84,653 | — |
| Lindenwood University | $83,131 | $41,914 |
| University of Washington-Seattle Campus | $81,976 | — |
| Mercer University | $81,968 | — |
Other Programs at University of Houston
| Program | Median Earnings | Median Debt |
|---|---|---|
| Pharmacy, Pharmaceutical Sciences, and Administration | $127,260 | $127,984 |
| Finance and Financial Management Services | $122,038 | — |
| Business Administration, Management and Operations | $116,419 | $41,000 |
| Geological and Earth Sciences/Geosciences | $110,726 | $34,875 |
| Educational Administration and Supervision | $109,687 | $46,405 |
| Law | $107,620 | $86,372 |
| Chemical Engineering | $105,244 | — |
| Optometry | $100,000 | $164,167 |
| Computer/Information Technology Administration and Management | $95,306 | $34,749 |
| Electrical, Electronics and Communications Engineering | $92,968 | $22,625 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.