Area Studies at University of Oregon
Eugene, Oregon • Bachelor's
Median Earnings
$36,916
Graduates earn below the national average for this program
Earnings Comparison
This School
$36,916
Area Studies
National Average
$41,648
All schools, same program
School Average
$55,522
All programs at University of Oregon
Program Details
Bachelor's
Credential Level
17
Completers (IPEDS)
429
Schools Offering
Debt & ROI
$21,003
Median Debt
0.57
Debt-to-Earnings
(Favorable)
$175/mo
Est. Monthly Payment
$36,916
Median Earnings
Area Studies at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Emory University | $77,707 | $19,500 |
| University of California-Berkeley | $77,557 | $14,839 |
| Cornell University | $75,147 | $17,250 |
| Dartmouth College | $71,072 | $16,520 |
| The University of Alabama | $69,936 | — |
| Williams College | $67,794 | — |
| George Washington University | $65,259 | $24,064 |
| Columbia University in the City of New York | $63,437 | $21,636 |
| University of Southern California | $62,809 | — |
| Yale University | $62,139 | — |
Other Programs at University of Oregon
| Program | Median Earnings | Median Debt |
|---|---|---|
| Management Information Systems and Services | $117,572 | — |
| Business Administration, Management and Operations | $103,200 | $78,528 |
| Physics | $101,563 | — |
| Chemistry | $100,634 | — |
| Educational Administration and Supervision | $99,855 | — |
| Engineering Physics | $98,640 | $30,658 |
| Computer and Information Sciences, General | $97,384 | $23,711 |
| Chemistry | $89,493 | — |
| Economics | $84,653 | — |
| Engineering Chemistry | $83,672 | $32,725 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.