Drama/Theatre Arts and Stagecraft at University of Oregon
Eugene, Oregon • Bachelor's
Median Earnings
$40,075
Graduates earn above the national average for this program
Earnings Comparison
This School
$40,075
Drama/Theatre Arts and Stagecraft
National Average
$26,954
All schools, same program
School Average
$55,522
All programs at University of Oregon
Program Details
Bachelor's
Credential Level
25
Completers (IPEDS)
857
Schools Offering
Debt & ROI
$40,075
Median Earnings
Drama/Theatre Arts and Stagecraft at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| University of Notre Dame | $56,230 | $19,000 |
| Michigan Technological University | $49,683 | — |
| St Olaf College | $48,970 | $21,000 |
| University of California-Riverside | $45,904 | — |
| The University of Texas at Austin | $45,128 | $25,711 |
| CUNY Queens College | $45,005 | — |
| University of Washington-Seattle Campus | $44,357 | — |
| Sonoma State University | $43,766 | — |
| Pepperdine University | $41,736 | $19,500 |
| Stony Brook University | $41,501 | — |
Other Programs at University of Oregon
| Program | Median Earnings | Median Debt |
|---|---|---|
| Management Information Systems and Services | $117,572 | — |
| Business Administration, Management and Operations | $103,200 | $78,528 |
| Physics | $101,563 | — |
| Chemistry | $100,634 | — |
| Educational Administration and Supervision | $99,855 | — |
| Engineering Physics | $98,640 | $30,658 |
| Computer and Information Sciences, General | $97,384 | $23,711 |
| Chemistry | $89,493 | — |
| Economics | $84,653 | — |
| Engineering Chemistry | $83,672 | $32,725 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.