Mathematics at University of Oregon
Eugene, Oregon • Bachelor's
Median Earnings
$62,817
Graduates earn above the national average for this program
Earnings Comparison
This School
$62,817
Mathematics
National Average
$56,500
All schools, same program
School Average
$55,522
All programs at University of Oregon
Program Details
Bachelor's
Credential Level
102
Completers (IPEDS)
1,210
Schools Offering
Debt & ROI
$15,475
Median Debt
0.25
Debt-to-Earnings
(Favorable)
$129/mo
Est. Monthly Payment
$62,817
Median Earnings
Mathematics at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Massachusetts Institute of Technology | $180,882 | $9,751 |
| Cornell University | $127,962 | $13,500 |
| Vanderbilt University | $125,955 | $9,644 |
| Swarthmore College | $125,015 | — |
| Dartmouth College | $124,017 | $11,617 |
| Johns Hopkins University | $117,066 | $10,859 |
| Tufts University | $110,512 | $17,750 |
| Amherst College | $109,199 | $13,900 |
| University of Chicago | $107,611 | $12,000 |
| Colorado School of Mines | $101,420 | — |
Other Programs at University of Oregon
| Program | Median Earnings | Median Debt |
|---|---|---|
| Management Information Systems and Services | $117,572 | — |
| Business Administration, Management and Operations | $103,200 | $78,528 |
| Physics | $101,563 | — |
| Chemistry | $100,634 | — |
| Educational Administration and Supervision | $99,855 | — |
| Engineering Physics | $98,640 | $30,658 |
| Computer and Information Sciences, General | $97,384 | $23,711 |
| Chemistry | $89,493 | — |
| Economics | $84,653 | — |
| Engineering Chemistry | $83,672 | $32,725 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.