Psychology, General at University of Oregon
Eugene, Oregon • Bachelor's
Median Earnings
$44,433
Graduates earn above the national average for this program
Earnings Comparison
This School
$44,433
Psychology, General
National Average
$40,855
All schools, same program
School Average
$55,522
All programs at University of Oregon
Program Details
Bachelor's
Credential Level
355
Completers (IPEDS)
1,366
Schools Offering
Debt & ROI
$19,500
Median Debt
0.44
Debt-to-Earnings
(Favorable)
$163/mo
Est. Monthly Payment
$44,433
Median Earnings
Psychology, General at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Colgate University | $73,480 | — |
| Duke University | $72,857 | $15,415 |
| Yale University | $72,315 | — |
| Hamilton College | $68,654 | — |
| Barnard College | $68,113 | — |
| Middlebury College | $67,306 | $17,256 |
| University of Notre Dame | $66,756 | $18,570 |
| University of California-Berkeley | $65,260 | — |
| Johns Hopkins University | $65,048 | — |
| Cornell University | $64,146 | $13,000 |
Other Programs at University of Oregon
| Program | Median Earnings | Median Debt |
|---|---|---|
| Management Information Systems and Services | $117,572 | — |
| Business Administration, Management and Operations | $103,200 | $78,528 |
| Physics | $101,563 | — |
| Chemistry | $100,634 | — |
| Educational Administration and Supervision | $99,855 | — |
| Engineering Physics | $98,640 | $30,658 |
| Computer and Information Sciences, General | $97,384 | $23,711 |
| Chemistry | $89,493 | — |
| Economics | $84,653 | — |
| Engineering Chemistry | $83,672 | $32,725 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.