Computer/Information Technology Administration and Management at University of Washington-Seattle Campus
Seattle, Washington • Master's
Median Earnings
$155,590
Graduates earn above the national average for this program
Earnings Comparison
This School
$155,590
Computer/Information Technology Administration and Management
National Average
$96,178
All schools, same program
School Average
$75,067
All programs at University of Washington-Seattle Campus
Program Details
Master's
Credential Level
92
Completers (IPEDS)
207
Schools Offering
Debt & ROI
$40,174
Median Debt
0.26
Debt-to-Earnings
(Favorable)
$335/mo
Est. Monthly Payment
$155,590
Median Earnings
Computer/Information Technology Administration and Management at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Columbia University in the City of New York | $185,150 | $82,682 |
| University of Virginia-Main Campus | $156,433 | $55,378 |
| New York University | $155,702 | $71,635 |
| University of Washington-Seattle Campus (this school) | $155,590 | $40,174 |
| University of Washington-Bothell Campus | $155,590 | $40,174 |
| University of Washington-Tacoma Campus | $155,590 | $40,174 |
| Carnegie Mellon University | $135,289 | $51,970 |
| Georgetown University | $132,593 | $40,837 |
| University of Dallas | $125,971 | $51,250 |
| Western Governors University | $125,482 | $11,526 |
Other Programs at University of Washington-Seattle Campus
| Program | Median Earnings | Median Debt |
|---|---|---|
| Advanced/Graduate Dentistry and Oral Sciences | $212,118 | $147,357 |
| Ecology, Evolution, Systematics, and Population Biology | $177,110 | — |
| Computer and Information Sciences, General | $171,868 | $36,600 |
| Computer Engineering | $168,957 | $15,422 |
| Business Administration, Management and Operations | $161,755 | $58,052 |
| Computer/Information Technology Administration and Management (current) | $155,590 | $40,174 |
| Computer Science | $155,261 | — |
| Dentistry | $146,187 | $282,467 |
| Information Science/Studies | $145,698 | $47,253 |
| Computer Science | $144,297 | $15,351 |
View all 170 programs at University of Washington-Seattle Campus →
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.