Interactive tool · College Scorecard data
College ROI Finder
Browse U.S. colleges by cost and outcomes, using College Scorecard data across all 50 states. Find colleges similar to your target school that cost less but deliver comparable earnings.
- 6,243
- Colleges covered
All Schools
Showing 1,351–1,400 of 6,243
| School | Net Price | Earnings (10yr) | Action |
|---|---|---|---|
| University of Puerto Rico at Ponce Ponce, PR · Public | $10,990 | $31,394 | Find Alternatives |
| Utica University Utica, NY · Private Nonprofit | $19,108 | $63,277 | Find Alternatives |
| John Carroll University University Heights, OH · Private Nonprofit | $28,746 | $62,860 | Find Alternatives |
| Dickinson College Carlisle, PA · Private Nonprofit | $37,607 | $70,204 | Find Alternatives |
| Benedictine College Atchison, KS · Private Nonprofit | $27,891 | $53,175 | Find Alternatives |
| Chamberlain University-Texas Houston, TX · Private For-Profit | $32,209 | $92,405 | Find Alternatives |
| Marian University Indianapolis, IN · Private Nonprofit | $24,018 | $58,759 | Find Alternatives |
| University of Illinois Springfield Springfield, IL · Public | $9,833 | $57,103 | Find Alternatives |
| University of Charleston Charleston, WV · Private Nonprofit | $22,107 | $55,774 | Find Alternatives |
| Messiah University Mechanicsburg, PA · Private Nonprofit | $26,502 | $54,064 | Find Alternatives |
| Hill College Hillsboro, TX · Public | $7,577 | $39,572 | Find Alternatives |
| Central Virginia Community College Lynchburg, VA · Public | $6,928 | $36,627 | Find Alternatives |
| Shawnee State University Portsmouth, OH · Public | $14,381 | $39,596 | Find Alternatives |
| High Desert Medical College Lancaster, CA · Private For-Profit | $29,627 | - | Find Alternatives |
| Berry College Mount Berry, GA · Private Nonprofit | $22,320 | $53,800 | Find Alternatives |
| American Career College-Ontario Ontario, CA · Private For-Profit | $33,431 | $38,492 | Find Alternatives |
| United Talmudical Seminary Brooklyn, NY · Private Nonprofit | $6,640 | $25,113 | Find Alternatives |
| Emporia State University Emporia, KS · Public | $16,261 | $47,601 | Find Alternatives |
| The University of Findlay Findlay, OH · Private Nonprofit | $27,221 | $56,996 | Find Alternatives |
| Inter American University of Puerto Rico-Arecibo Arecibo, PR · Private Nonprofit | $9,217 | $24,539 | Find Alternatives |
| Umpqua Community College Roseburg, OR · Public | $8,340 | $36,676 | Find Alternatives |
| Missouri Western State University Saint Joseph, MO · Public | $13,251 | $42,647 | Find Alternatives |
| Grove City College Grove City, PA · Private Nonprofit | - | - | Find Alternatives |
| Clark University Worcester, MA · Private Nonprofit | $28,714 | $62,381 | Find Alternatives |
| St. Thomas University Miami Gardens, FL · Private Nonprofit | $26,312 | $54,272 | Find Alternatives |
| Barry University Miami, FL · Private Nonprofit | $22,613 | $55,966 | Find Alternatives |
| San Joaquin Valley College-Visalia Visalia, CA · Private For-Profit | $27,854 | $38,317 | Find Alternatives |
| Casper College Casper, WY · Public | $9,593 | $40,935 | Find Alternatives |
| Paris Junior College Paris, TX · Public | $7,690 | $36,515 | Find Alternatives |
| Johnson & Wales University-Online Providence, RI · Private Nonprofit | $20,252 | $43,418 | Find Alternatives |
| William Carey University Hattiesburg, MS · Private Nonprofit | $14,258 | $43,087 | Find Alternatives |
| Ashland University Ashland, OH · Private Nonprofit | $21,988 | $52,928 | Find Alternatives |
| Georgia Piedmont Technical College Clarkston, GA · Public | $13,761 | $34,619 | Find Alternatives |
| Concordia University-Wisconsin Mequon, WI · Private Nonprofit | $36,201 | $56,075 | Find Alternatives |
| Clarkson University Potsdam, NY · Private Nonprofit | $30,305 | $89,696 | Find Alternatives |
| Inver Hills Community College Inver Grove Heights, MN · Public | $11,636 | $49,898 | Find Alternatives |
| Mercyhurst University Erie, PA · Private Nonprofit | $19,444 | $47,452 | Find Alternatives |
| Bevill State Community College Jasper, AL · Public | $5,937 | $34,107 | Find Alternatives |
| New Mexico Junior College Hobbs, NM · Public | $6,524 | $34,233 | Find Alternatives |
| Eastern Oregon University La Grande, OR · Public | $17,148 | $50,112 | Find Alternatives |
| Mount Holyoke College South Hadley, MA · Private Nonprofit | $26,441 | $58,418 | Find Alternatives |
| Wor-Wic Community College Salisbury, MD · Public | $9,360 | $36,748 | Find Alternatives |
| Dakota County Technical College Rosemount, MN · Public | $13,548 | $51,938 | Find Alternatives |
| Carrington College-Sacramento Sacramento, CA · Private For-Profit | $41,338 | $39,633 | Find Alternatives |
| American Career College-Los Angeles Los Angeles, CA · Private For-Profit | $32,408 | $38,430 | Find Alternatives |
| Central Carolina Technical College Sumter, SC · Public | $5,571 | $32,603 | Find Alternatives |
| Susquehanna University Selinsgrove, PA · Private Nonprofit | $28,819 | $61,723 | Find Alternatives |
| Ridgewater College Willmar, MN · Public | $10,046 | $43,827 | Find Alternatives |
| Bellarmine University Louisville, KY · Private Nonprofit | $21,499 | $62,069 | Find Alternatives |
| The Evergreen State College Olympia, WA · Public | $24,319 | $45,320 | Find Alternatives |
Source: U.S. Department of Education, College Scorecard Most-recent institution + cost-of-attendance file · 2024 (latest release) Net price is the average annual cost paid by federal-aid recipients. Earnings reflect graduate income 10 years after enrollment, per IRS-linked Treasury data.
How It Works
Choose a School
Search for any school or pick one from the list. We analyze its institution type, selectivity, size, and outcomes.
Find Matches
Our engine scores similarity across six dimensions: Carnegie class, ownership, enrollment, admission rate, earnings, and completion rate.
Compare Value
See side-by-side comparisons of net price, savings, graduate earnings, and graduation rates. Schools with better earnings at lower cost are flagged.