Interactive tool · College Scorecard data
College ROI Finder
Browse U.S. colleges by cost and outcomes, using College Scorecard data across all 50 states. Find colleges similar to your target school that cost less but deliver comparable earnings.
- 6,243
- Colleges covered
All Schools
Showing 2,251–2,300 of 6,243
| School | Net Price | Earnings (10yr) | Action |
|---|---|---|---|
| Illinois College Jacksonville, IL · Private Nonprofit | $18,298 | $52,575 | Find Alternatives |
| Lincoln Technical Institute-New Britain New Britain, CT · Private For-Profit | $33,240 | $38,683 | Find Alternatives |
| Beloit College Beloit, WI · Private Nonprofit | $21,526 | $53,260 | Find Alternatives |
| Northern New Mexico College Espanola, NM · Public | $7,276 | $38,112 | Find Alternatives |
| Arkansas State University-Mountain Home Mountain Home, AR · Public | $8,847 | $34,238 | Find Alternatives |
| University of Saint Mary Leavenworth, KS · Private Nonprofit | $22,519 | $59,483 | Find Alternatives |
| Livingstone College Salisbury, NC · Private Nonprofit | $13,479 | $32,600 | Find Alternatives |
| William Jewell College Liberty, MO · Private Nonprofit | $17,562 | $59,268 | Find Alternatives |
| Southwestern College Winfield, KS · Private Nonprofit | $29,824 | $55,646 | Find Alternatives |
| Aveda Institute-South Florida Davie, FL · Private For-Profit | $24,529 | $29,426 | Find Alternatives |
| Maharishi International University Fairfield, IA · Private Nonprofit | $14,956 | $27,981 | Find Alternatives |
| Northeastern Technical College Cheraw, SC · Public | $6,913 | $32,141 | Find Alternatives |
| Hilbert College Hamburg, NY · Private Nonprofit | $22,723 | $48,309 | Find Alternatives |
| Harvey Mudd College Claremont, CA · Private Nonprofit | $35,924 | $138,687 | Find Alternatives |
| Garden State Science and Technology Institute Jersey City, NJ · Private For-Profit | $25,536 | - | Find Alternatives |
| Oklahoma Panhandle State University Goodwell, OK · Public | $7,413 | $44,933 | Find Alternatives |
| Heidelberg University Tiffin, OH · Private Nonprofit | $20,556 | $48,466 | Find Alternatives |
| Helene Fuld College of Nursing New York, NY · Private Nonprofit | $47,181 | $111,027 | Find Alternatives |
| United Education Institute-Stone Mountain Stone Mountain, GA · Private For-Profit | $32,174 | $27,688 | Find Alternatives |
| Salem Community College Carneys Point, NJ · Public | $10,816 | $38,020 | Find Alternatives |
| Centenary University Hackettstown, NJ · Private Nonprofit | $20,503 | $53,726 | Find Alternatives |
| Loma Linda University Loma Linda, CA · Private Nonprofit | - | $89,816 | Find Alternatives |
| King University Bristol, TN · Private Nonprofit | $22,347 | $59,831 | Find Alternatives |
| University of Alaska Southeast Juneau, AK · Public | $12,357 | $48,475 | Find Alternatives |
| Anna Maria College Paxton, MA · Private Nonprofit | $28,333 | $46,651 | Find Alternatives |
| Christian Brothers University Memphis, TN · Private Nonprofit | $9,854 | $57,478 | Find Alternatives |
| Black River Technical College Pocahontas, AR · Public | $5,095 | $34,818 | Find Alternatives |
| Franklin College Franklin, IN · Private Nonprofit | $22,855 | $55,376 | Find Alternatives |
| Glendale Career College Glendale, CA · Private For-Profit | $49,195 | $41,472 | Find Alternatives |
| San Joaquin Valley College-Ontario Ontario, CA · Private For-Profit | $27,024 | $38,317 | Find Alternatives |
| Richard Bland College South Prince George, VA · Public | $13,045 | $41,452 | Find Alternatives |
| Great Falls College Montana State University Great Falls, MT · Public | $12,468 | $38,034 | Find Alternatives |
| Western Nebraska Community College Scottsbluff, NE · Public | $5,474 | $38,729 | Find Alternatives |
| Life University Marietta, GA · Private Nonprofit | $29,791 | $47,397 | Find Alternatives |
| Salem University Salem, WV · Private For-Profit | $12,303 | $34,642 | Find Alternatives |
| Wright State University-Lake Campus Celina, OH · Public | $11,081 | $49,500 | Find Alternatives |
| The University of Olivet Olivet, MI · Private Nonprofit | $21,393 | $47,907 | Find Alternatives |
| Hastings College Hastings, NE · Private Nonprofit | $24,452 | $51,303 | Find Alternatives |
| Washington College Chestertown, MD · Private Nonprofit | $27,898 | $65,518 | Find Alternatives |
| Northwest College Powell, WY · Public | $7,463 | $36,950 | Find Alternatives |
| Valley College-Cleveland Cleveland, OH · Private Nonprofit | $30,411 | $24,900 | Find Alternatives |
| Midwestern Career College Chicago, IL · Private For-Profit | $20,462 | $36,432 | Find Alternatives |
| Tennessee College of Applied Technology-Knoxville Knoxville, TN · Public | $20,012 | $37,235 | Find Alternatives |
| Francis Tuttle Technology Center Oklahoma City, OK · Public | $11,283 | $32,996 | Find Alternatives |
| All-State Career School Essington, PA · Private For-Profit | $18,205 | $38,495 | Find Alternatives |
| Tulsa Welding School-Tulsa Tulsa, OK · Private For-Profit | $34,776 | $41,067 | Find Alternatives |
| Strayer University-Mississippi Jackson, MS · Private For-Profit | - | $40,092 | Find Alternatives |
| Columbus College of Art & Design Columbus, OH · Private Nonprofit | $29,439 | $40,664 | Find Alternatives |
| Henderson Community College Henderson, KY · Public | $4,232 | $35,714 | Find Alternatives |
| Huntingdon College Montgomery, AL · Private Nonprofit | $22,566 | $49,601 | Find Alternatives |
Source: U.S. Department of Education, College Scorecard Most-recent institution + cost-of-attendance file · 2024 (latest release) Net price is the average annual cost paid by federal-aid recipients. Earnings reflect graduate income 10 years after enrollment, per IRS-linked Treasury data.
How It Works
Choose a School
Search for any school or pick one from the list. We analyze its institution type, selectivity, size, and outcomes.
Find Matches
Our engine scores similarity across six dimensions: Carnegie class, ownership, enrollment, admission rate, earnings, and completion rate.
Compare Value
See side-by-side comparisons of net price, savings, graduate earnings, and graduation rates. Schools with better earnings at lower cost are flagged.