Interactive tool · College Scorecard data
College ROI Finder
Browse U.S. colleges by cost and outcomes, using College Scorecard data across all 50 states. Find colleges similar to your target school that cost less but deliver comparable earnings.
- 6,243
- Colleges covered
All Schools
Showing 301–350 of 6,243
| School | Net Price | Earnings (10yr) | Action |
|---|---|---|---|
| University of New Hampshire-Main Campus Durham, NH · Public | $23,805 | $66,479 | Find Alternatives |
| CUNY LaGuardia Community College Long Island City, NY · Public | $6,120 | $41,653 | Find Alternatives |
| Los Angeles City College Los Angeles, CA · Public | $10,261 | $36,190 | Find Alternatives |
| George Washington University Washington, DC · Private Nonprofit | $36,586 | $90,873 | Find Alternatives |
| Community College of Rhode Island Warwick, RI · Public | $6,513 | $42,659 | Find Alternatives |
| Foothill College Los Altos Hills, CA · Public | $7,653 | $57,072 | Find Alternatives |
| Santa Fe College Gainesville, FL · Public | $11,098 | $41,631 | Find Alternatives |
| Tallahassee State College Tallahassee, FL · Public | $7,781 | $37,561 | Find Alternatives |
| Florida SouthWestern State College Fort Myers, FL · Public | $7,247 | $43,421 | Find Alternatives |
| Texas Christian University Fort Worth, TX · Private Nonprofit | $36,660 | $68,424 | Find Alternatives |
| Delaware Technical Community College-Terry Dover, DE · Public | $11,578 | $41,448 | Find Alternatives |
| National University San Diego, CA · Private Nonprofit | $22,878 | $67,548 | Find Alternatives |
| Wichita State University Wichita, KS · Public | $13,194 | $51,532 | Find Alternatives |
| University of Maryland-Baltimore County Baltimore, MD · Public | $16,467 | $69,960 | Find Alternatives |
| Grand Rapids Community College Grand Rapids, MI · Public | $8,621 | $38,377 | Find Alternatives |
| CUNY Lehman College Bronx, NY · Public | $3,148 | $58,013 | Find Alternatives |
| University of Pennsylvania Philadelphia, PA · Private Nonprofit | $28,699 | $111,371 | Find Alternatives |
| Metropolitan Community College-Kansas City Kansas City, MO · Public | $8,398 | $40,796 | Find Alternatives |
| Nassau Community College Garden City, NY · Public | $7,095 | $48,248 | Find Alternatives |
| Santiago Canyon College Orange, CA · Public | $2,129 | $44,956 | Find Alternatives |
| The University of Tampa Tampa, FL · Private Nonprofit | $36,211 | $59,436 | Find Alternatives |
| College of Charleston Charleston, SC · Public | $18,960 | $56,416 | Find Alternatives |
| Bergen Community College Paramus, NJ · Public | $10,345 | $46,624 | Find Alternatives |
| CUNY Brooklyn College Brooklyn, NY · Public | $3,103 | $60,752 | Find Alternatives |
| University of Colorado Denver/Anschutz Medical Campus Denver, CO · Public | $11,900 | $64,270 | Find Alternatives |
| Trident Technical College Charleston, SC · Public | $1,406 | $38,253 | Find Alternatives |
| Fordham University Bronx, NY · Private Nonprofit | $44,338 | $85,569 | Find Alternatives |
| Glendale Community College Glendale, CA · Public | $8,365 | $41,540 | Find Alternatives |
| Eastern Florida State College Melbourne, FL · Public | $6,440 | $37,195 | Find Alternatives |
| Des Moines Area Community College Ankeny, IA · Public | $11,171 | $41,018 | Find Alternatives |
| San Diego City College San Diego, CA · Public | $7,935 | $38,503 | Find Alternatives |
| Coastal Carolina University Conway, SC · Public | $13,966 | $47,258 | Find Alternatives |
| Irvine Valley College Irvine, CA · Public | $2,090 | $49,156 | Find Alternatives |
| MiraCosta College Oceanside, CA · Public | $7,339 | $43,845 | Find Alternatives |
| Bellevue University Bellevue, NE · Private Nonprofit | $17,550 | $61,289 | Find Alternatives |
| College of the Desert Palm Desert, CA · Public | $15,728 | $39,020 | Find Alternatives |
| Daytona State College Daytona Beach, FL · Public | $7,177 | $37,096 | Find Alternatives |
| University of Central Oklahoma Edmond, OK · Public | $18,309 | $48,351 | Find Alternatives |
| Ventura College Ventura, CA · Public | $-982 | $43,430 | Find Alternatives |
| Howard University Washington, DC · Private Nonprofit | $50,539 | $63,066 | Find Alternatives |
| Boston College Chestnut Hill, MA · Private Nonprofit | $41,704 | $103,937 | Find Alternatives |
| University of Southern Mississippi Hattiesburg, MS · Public | $21,708 | $44,140 | Find Alternatives |
| The University of Tennessee-Chattanooga Chattanooga, TN · Public | $14,265 | $51,151 | Find Alternatives |
| Madison Area Technical College Madison, WI · Public | $14,238 | $45,413 | Find Alternatives |
| Eastern Michigan University Ypsilanti, MI · Public | $15,407 | $51,793 | Find Alternatives |
| Central Michigan University Mount Pleasant, MI · Public | $17,597 | $55,874 | Find Alternatives |
| Western Carolina University Cullowhee, NC · Public | $13,315 | $49,458 | Find Alternatives |
| East Tennessee State University Johnson City, TN · Public | $15,983 | $44,859 | Find Alternatives |
| Merced College Merced, CA · Public | $5,040 | $37,815 | Find Alternatives |
| Los Angeles Trade Technical College Los Angeles, CA · Public | $12,323 | $35,233 | Find Alternatives |
Source: U.S. Department of Education, College Scorecard Most-recent institution + cost-of-attendance file · 2024 (latest release) Net price is the average annual cost paid by federal-aid recipients. Earnings reflect graduate income 10 years after enrollment, per IRS-linked Treasury data.
How It Works
Choose a School
Search for any school or pick one from the list. We analyze its institution type, selectivity, size, and outcomes.
Find Matches
Our engine scores similarity across six dimensions: Carnegie class, ownership, enrollment, admission rate, earnings, and completion rate.
Compare Value
See side-by-side comparisons of net price, savings, graduate earnings, and graduation rates. Schools with better earnings at lower cost are flagged.