Location
- Nelson University
- Waxahachie, TX
- University of North Texas at Dallas
- Dallas, TX
Waxahachie, TX · Dallas, TX · largest Scorecard gap: avg net price
Scorecard match plate
Pair TX:TX
MIXED-SECTOR · SAME-STATE · ACCEPT-OPEN · NET-SPLIT · DEBT-SPLIT · COMPLETE-PAR · GAP-NET
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | Nelson University Waxahachie, TX | University of North Texas at Dallas Dallas, TX |
|---|---|---|
| Location | Waxahachie, TX | Dallas, TX |
| Type | Private Nonprofit | Public |
| Undergraduate Enrollment | 1,479 | 2,878 |
| Avg Net Price | $21,662 | $6,420 |
| In-State Tuition | $25,064 | $9,595 |
| Median Earnings (6 yr) | $37,425 | $51,716 |
| Median Debt at Graduation | $24,725 | $18,606 |
| Retention Rate | 75.2% | 65.4% |
| Out-of-State Tuition | $25,064 | $21,894 |
| 150%-Time Completion | 38.6% | 42.6% |
| Acceptance Rate | 89.0% | 84.5% |
Nelson University profile · University of North Texas at Dallas profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); avg net price focus for this pair · 2025