Location
- Purdue University Global
- West Lafayette, IN
- Boston College
- Chestnut Hill, MA
West Lafayette, IN · Chestnut Hill, MA · largest Scorecard gap: in-state tuition
Scorecard match plate
Pair IN:MA
MIXED-SECTOR · CROSS-STATE · NET-SPLIT · EARN-SPLIT · DEBT-SPLIT · COMPLETE-GAP · GAP-TUITION
Instrument codes from this pair's College Scorecard ownership, geography, acceptance, net price, earnings, debt, and completion, not a ranking or recommendation.
Cards ordered by relative gap on this pair. Teal = better side.
| Metric | Purdue University Global West Lafayette, IN | Boston College Chestnut Hill, MA |
|---|---|---|
| Location | West Lafayette, IN | Chestnut Hill, MA |
| Type | Public | Private Nonprofit |
| Undergraduate Enrollment | 30,828 | 10,085 |
| In-State Tuition | $10,101 | $70,702 |
| Avg Net Price | $7,770 | $41,704 |
| Out-of-State Tuition | $14,412 | $70,702 |
| Median Earnings (10 yr) | $36,596 | $103,937 |
| Median Earnings (6 yr) | $32,973 | $85,717 |
| Loan Repayment Rate (Completers) | 38.9% | 94.2% |
| 150%-Time Completion | 49.0% | 90.9% |
| Retention Rate | 57.1% | 96.0% |
Purdue University Global profile · Boston College profile · Compare other colleges
Source: U.S. Department of Education, College Scorecard College Scorecard institution outcomes (earnings, completion, debt); in-state tuition focus for this pair · 2025