Dietetics and Clinical Nutrition Services
68
Schools
Graduate Certificate
Credential Level
$54,002
National Avg Earnings
Earnings Distribution
Min
$42,682
25th %ile
$50,889
Median
$54,102
75th %ile
$56,415
Max
$61,943
$42,682 $61,943
Top Schools for This Program
| School Name | State | Completers | Median Earnings | Median Debt |
|---|---|---|---|---|
| Simmons University | MA | 25 | $61,943 | — |
| Rutgers University-New Brunswick | NJ | 0 | $61,371 | — |
| University of Delaware | DE | — | $58,513 | — |
| University of Alaska Anchorage | AK | 2 | $56,415 | — |
| Loyola University Chicago | IL | 18 | $54,661 | — |
| Cedar Crest College | PA | 26 | $54,639 | $20,500 |
| Saint Elizabeth University | NJ | 35 | $54,102 | $41,000 |
| Andrews University | MI | 21 | $53,974 | $20,500 |
| Utah State University | UT | 58 | $52,811 | $11,711 |
| Winthrop University | SC | 18 | $52,736 | $20,500 |
| Marshall University | WV | 43 | $50,889 | $19,244 |
| University at Buffalo | NY | 19 | $50,856 | — |
| Oregon Health & Science University | OR | 14 | $50,439 | — |
| Western Kentucky University | KY | 9 | $42,682 | — |
| Long Island University | NY | 20 | — | $20,500 |
About This Data
Earnings data comes from the U.S. Department of Education College Scorecard. Median earnings represent graduates who received federal financial aid. Completers count and debt figures reflect program-level data reported by institutions. Data is updated annually.