Program ranking · CIP 52.14 bachelor's · College Scorecard · Mar-Jul 2026 retrievals

Best Colleges for Marketing

Using U.S. Department of Education College Scorecard field-of-study data retrieved March-July 2026, these colleges rank highest on median earnings for Marketing (CIP 52.14) bachelor's completers. Rankings use earnings only - not prestige, selectivity, or editorial judgment - and require at least 25 completers so tiny suppressed cohorts do not dominate the list.

$112,596
Highest marketing earnings
100
Colleges ranked
$74,930
#100 cutoff

The list in one line

Every college on this list reports at least $74,930 median earnings for Marketing bachelor's (CIP 52.14) completers. Brigham Young University leads at $112,596.

According to the U.S. Department of Education's College Scorecard.

$112,596
#1 - Brigham Young University
$74,930
#100 - the cutoff to make this list
25+
completers required per school
838
US schools offering this CIP

Earnings are field-of-study medians for federally aided completers who were working and not enrolled; see methodology for horizon and lag details.

Top 15 marketing programs by median completer earnings

Marketing bachelor's (CIP 52.14) · higher is higher early-career pay

median earnings

What this shows Marketing medians swing with metro media markets and brand roles - compare debt and completer counts before treating pay as program quality.

Source U.S. Department of Education, College Scorecard Field of Study As of Mar-Jul 2026 retrievals

The full top 100

# School Name StateMedian EarningsMedian DebtCompleters
1 Brigham Young University UT $112,596 $11,000 97
2 University of Pennsylvania PA $112,211 $17,412 61
3 Boston College MA $106,353 $18,000 122
4 Georgetown University DC $105,944 $17,000 79
5 Santa Clara University CA $104,723 $19,712 79
6 Villanova University PA $102,222 $26,747 82
7 Washington University in St Louis MO $100,489 $17,500 79
8 Tulane University of Louisiana LA $98,503 $19,375 137
9 Lehigh University PA $98,320 $20,534 52
10 Texas Christian University TX $97,148 $19,500 137
11 University of Wisconsin-Madison WI $96,148 $20,000 248
12 George Washington University DC $95,528 $22,975 72
13 Elon University NC $95,163 $20,500 122
14 University of Maryland-College Park MD $93,782 $19,500 252
15 University of Florida FL $92,626 $15,250 218
16 The University of Texas at Austin TX $91,955 $19,625 150
17 University of San Francisco CA $91,815 $21,250 110
18 Syracuse University NY $91,235 $26,951 136
19 University of Notre Dame IN $91,088 $19,000 64
20 University of Illinois Urbana-Champaign IL $90,744 $20,000 156
21 Fordham University NY $90,733 $26,933 62
22 Michigan State University MI $90,453 $22,250 185
23 James Madison University VA $89,944 $19,500 189
24 Providence College RI $89,629 $27,000 93
25 Drexel University PA $89,486 $25,229 160
26 University of Connecticut CT $89,208 $21,500 106
27 Southern Methodist University TX $88,627 $19,000 81
28 Bentley University MA $88,461 $26,000 122
29 University of Delaware DE $88,383 $24,499 216
30 University of Washington-Seattle Campus WA $88,114 $15,000 188
31 University of Washington-Bothell Campus WA $88,114 $15,000 64
32 University of Washington-Tacoma Campus WA $88,114 $15,000 54
33 Utah State University UT $87,905 $13,750 106
34 Miami University-Oxford OH $86,919 $22,000 238
35 Fairfield University CT $86,740 $27,000 148
36 Loyola University Chicago IL $86,662 $24,567 170
37 Virginia Polytechnic Institute and State University VA $86,338 $22,500 211
38 University of Massachusetts-Amherst MA $86,299 $21,796 165
39 University of Minnesota-Twin Cities MN $86,246 $22,136 210
40 University of Miami FL $85,935 $18,508 154
41 Creighton University NE $85,891 $24,250 75
42 University of Georgia GA $85,785 $17,318 375
43 Florida State University FL $84,981 $17,040 494
44 Purdue University-Main Campus IN $84,725 $18,274 129
45 Trinity University TX $84,347 $22,541 30
46 University of Arizona AZ $84,111 $21,500 216
47 University of Scranton PA $83,756 $26,000 29
48 University of San Diego CA $83,562 $20,569 116
49 University of Utah UT $83,511 $20,765 114
50 Quinnipiac University CT $83,258 $24,250 100
51 Loyola Marymount University CA $82,825 $24,906 154
52 Marquette University WI $82,233 $26,000 124
53 Susquehanna University PA $82,070 $27,000 35
54 University of Iowa IA $81,994 $23,250 234
55 University of South Carolina-Columbia SC $81,945 $23,250 335
56 Saint Norbert College WI $81,731 $27,000 26
57 Utah Valley University UT $81,582 $11,875 170
58 Ohio State University-Main Campus OH $81,119 $20,250 405
59 Clemson University SC $81,109 $21,500 281
60 Binghamton University NY $80,825 $19,250 88
61 University of Dayton OH $80,677 $23,750 168
62 Saint Edward's University TX $80,562 $26,250 35
63 Pennsylvania State University-Main Campus PA $79,343 $24,947 231
64 Pennsylvania State University-Penn State Erie-Behrend College PA $79,343 $24,947 34
65 Pennsylvania State University-World Campus PA $79,343 $24,947 31
66 Pennsylvania State University-Penn State Harrisburg PA $79,343 $24,947 30
67 Saint Joseph's University - Philadelphia PA $78,522 $26,000 119
68 Ohio University-Main Campus OH $78,506 $23,416 204
69 Manhattan University NY $78,423 $26,000 50
70 Baylor University TX $78,398 $21,525 188
71 Taylor University IN $78,191 $17,682 33
72 Bryant University RI $78,181 $26,000 141
73 DePaul University IL $78,164 $23,000 177
74 Lipscomb University TN $77,996 $19,500 41
75 Illinois State University IL $77,956 $19,472 243
76 Seton Hall University NJ $77,940 $21,500 124
77 University of St Thomas MN $77,870 $26,481 141
78 Weber State University UT $77,828 $10,083 26
79 Howard University DC $77,820 $25,000 55
80 University of Oklahoma-Norman Campus OK $77,606 $19,250 244
81 The University of Alabama AL $77,451 $21,500 581
82 Pace University NY $77,287 $23,250 36
83 Endicott College MA $76,948 $26,409 37
84 Plymouth State University NH $76,631 $25,995 47
85 Emerson College MA $76,623 $21,500 65
86 Washington State University WA $76,595 $19,500 255
87 Stonehill College MA $76,511 $26,000 49
88 Northern Illinois University IL $76,373 $21,500 125
89 Bradley University IL $76,255 $24,017 44
90 Concordia University-Saint Paul MN $76,183 $17,694 29
91 Texas A&M University-College Station TX $76,035 $19,500 193
92 Central Michigan University MI $75,661 $27,000 132
93 St. John's University-New York NY $75,520 $27,000 91
94 University of Pittsburgh-Pittsburgh Campus PA $75,461 $24,188 224
95 University of Pittsburgh-Johnstown PA $75,461 $24,188 32
96 Arizona State University Campus Immersion AZ $75,099 $16,200 354
97 Arizona State University Digital Immersion AZ $75,099 $16,200 38
98 Assumption University MA $75,091 $27,000 48
99 University of Rhode Island RI $75,011 $20,987 107
100 Menlo College CA $74,930 $23,250 29

About This Ranking

Schools are ranked by College Scorecard field-of-study median earnings for Marketing (CIP 52.14) bachelor's completers. Only operating schools with at least 25 completers and a published median are included. Ties break toward larger completer cohorts. For the full program profile - including every reporting school and national distribution - see Marketing (bachelor's). Methodology lives on our methodology page.

Caveats and limitations

"Best" here means highest reported median earnings for the stated CIP scope - not teaching quality, licensure pass rates, clinical placement strength, or fit for any one student. This list covers Marketing (CIP 52.14) bachelor's programs - business administration (CIP 52.02) and advertising/PR (CIP 09.09) are ranked separately when demand warrants.

Figures cover federally aided completers only, use Treasury-linked earnings, and describe a lagged cohort. Regional pay scales and graduate-school paths both move the median without proving a causal school effect.

This ranking is for informational purposes only and does not constitute academic or career advice. Earnings do not predict any individual graduate's outcome.

Every figure on PlainCollege is rendered directly from the U.S. Department of Education's College Scorecard data, no number is typed in by an editor. Rankings are computed directly from College Scorecard field-of-study data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error on this page. Review the public data changelog. Data current as of Mar-Jul 2026 retrievals.