Texas ranking · College Scorecard · Mar-Jul 2026 retrievals

Best Colleges in Texas

Using U.S. Department of Education College Scorecard data retrieved March-July 2026, these operating Texas colleges (undergraduate enrollment 1,000+) rank highest on value: median earnings ten years after enrollment minus average net price. That single gap is the sort key - not prestige, selectivity, or a composite score.

$76,348
Top earnings-price gap
100
Texas colleges ranked
$13,370
#1 avg net price

The list in one line

Among Texas colleges with enrollment of 1,000+, every school on this list clears a $29,528 earnings-minus-net-price gap. Rice University leads at $76,348.

According to the U.S. Department of Education's College Scorecard.

$76,348
#1 - Rice University
$89,718
#1 ten-year median earnings
$29,528
#100 cutoff gap
1,000+
undergraduate enrollment floor

Value = 10-year median earnings - average net price for federal-aid students. See methodology for cohort and lag details.

Top 15 Texas colleges by earnings-price gap

Higher gap = more earnings relative to average net price

earnings - net price

What this shows Specialized health and career schools can rank highly when program mix lifts earnings; compare completion rates and debt on each school profile before reading value as overall quality.

Source U.S. Department of Education, College Scorecard As of Mar-Jul 2026 retrievals

The full Texas list

# School Name Median Earnings (10yr)Avg Net PriceEarnings - PriceEnrollment
1 Rice University $89,718 $13,370 $76,348 4,776
2 Chamberlain University-Texas $92,405 $32,209 $60,196 2,270
3 The University of Texas at Austin $75,121 $19,857 $55,264 42,855
4 Texas A&M University-College Station $72,097 $21,315 $50,782 59,615
5 The University of Texas at Dallas $68,227 $18,267 $49,960 21,751
6 West Coast University-Texas $102,672 $53,020 $49,652 2,673
7 The University of Texas at Arlington $63,199 $13,951 $49,248 32,294
8 Trinity University $71,668 $23,464 $48,204 2,505
9 University of Houston $62,377 $14,276 $48,101 38,380
10 Texas A&M University-Victoria $54,467 $8,109 $46,358 2,513
11 The University of Texas at San Antonio $57,131 $10,836 $46,295 30,580
12 The University of Texas Rio Grande Valley $49,620 $4,831 $44,789 28,666
13 Texas A & M International University $48,386 $3,637 $44,749 6,667
14 Texas Woman's University $56,544 $11,963 $44,581 8,767
15 Midwestern State University $55,747 $11,656 $44,091 4,087
16 The University of Texas at Tyler $57,053 $13,323 $43,730 7,440
17 University of Houston-Clear Lake $59,004 $15,563 $43,441 6,078
18 Texas Tech University $62,454 $19,070 $43,384 32,394
19 The University of Texas Permian Basin $56,073 $12,723 $43,350 3,911
20 Texas A&M University-San Antonio $54,338 $11,196 $43,142 6,599
21 University of Houston-Downtown $53,551 $10,542 $43,009 12,555
22 The University of Texas at El Paso $50,923 $9,403 $41,520 21,005
23 University of North Texas $57,010 $15,649 $41,361 34,341
24 Brazosport College $45,910 $4,732 $41,178 2,622
25 Wharton County Junior College $44,960 $4,666 $40,294 4,585
26 Lamar University $49,652 $9,366 $40,286 8,150
27 Austin College $61,296 $21,107 $40,189 1,165
28 Texas State University $56,906 $16,805 $40,101 36,177
29 University of St Thomas $59,224 $19,359 $39,865 3,220
30 Collin County Community College District $48,701 $8,969 $39,732 26,449
31 Midland College $43,958 $4,512 $39,446 5,542
32 Texas A&M University-Kingsville $51,450 $12,090 $39,360 4,748
33 Victoria College $42,382 $3,043 $39,339 2,351
34 North Central Texas College $45,809 $6,587 $39,222 5,863
35 Texas Southmost College $41,900 $3,085 $38,815 3,372
36 Dallas College $41,714 $3,214 $38,500 43,869
37 East Texas A&M University $50,296 $11,841 $38,455 9,912
38 Tarrant County College District $42,727 $4,337 $38,390 42,300
39 College of the Mainland $39,639 $1,342 $38,297 3,368
40 Northwest Vista College $42,490 $4,525 $37,965 13,993
41 Sam Houston State University $54,211 $16,404 $37,807 17,743
42 Concordia University Texas $60,883 $23,131 $37,752 1,185
43 Southern Methodist University $78,354 $40,892 $37,462 7,277
44 Alvin Community College $45,762 $8,525 $37,237 3,342
45 Austin Community College District $43,177 $6,390 $36,787 30,189
46 Amarillo College $41,302 $4,600 $36,702 7,399
47 Texas A & M University-Corpus Christi $51,865 $15,225 $36,640 8,034
48 St. Mary's University $56,955 $21,145 $35,810 1,951
49 University of Dallas $58,285 $22,610 $35,675 1,403
50 Odessa College $42,026 $6,368 $35,658 4,654
51 Blinn College District $46,318 $10,844 $35,474 15,535
52 Stephen F Austin State University $49,634 $14,260 $35,374 8,728
53 Houston Christian University $55,933 $20,629 $35,304 2,886
54 Lee College $42,178 $6,879 $35,299 5,116
55 Del Mar College $38,656 $3,399 $35,257 9,501
56 Hardin-Simmons University $54,771 $19,555 $35,216 1,283
57 San Antonio College $39,711 $4,585 $35,126 16,416
58 South Texas College $36,788 $1,751 $35,037 15,856
59 Angelo State University $50,116 $15,091 $35,025 5,643
60 Grayson College $40,873 $5,880 $34,993 3,075
61 Lamar State College-Orange $36,587 $1,655 $34,932 1,391
62 South Plains College $41,276 $6,791 $34,485 6,005
63 Trinity Valley Community College $38,567 $4,092 $34,475 5,655
64 Lamar State College-Port Arthur $37,120 $2,846 $34,274 1,508
65 McLennan Community College $39,163 $5,051 $34,112 5,668
66 Vernon College $40,464 $6,404 $34,060 2,113
67 University of the Incarnate Word $56,733 $22,775 $33,958 4,440
68 St Philip's College $38,224 $4,273 $33,951 12,914
69 Houston City College $39,254 $5,737 $33,517 40,503
70 Saint Edward's University $58,826 $25,578 $33,248 2,493
71 Palo Alto College $37,448 $4,463 $32,985 8,801
72 Kilgore College $37,975 $5,364 $32,611 3,215
73 Texas A&M University-Texarkana $45,515 $12,997 $32,518 1,982
74 Weatherford College $42,397 $9,967 $32,430 5,094
75 Galen College of Nursing-San Antonio $61,480 $29,104 $32,376 2,953
76 Tarleton State University $53,040 $20,783 $32,257 12,673
77 Howard College $38,382 $6,147 $32,235 1,611
78 Our Lady of the Lake University $48,675 $16,442 $32,233 1,066
79 Abilene Christian University-Undergraduate Online $55,736 $23,698 $32,038 1,219
80 El Paso Community College $35,212 $3,206 $32,006 24,214
81 Hill College $39,572 $7,577 $31,995 2,253
82 Prairie View A & M University $45,411 $13,570 $31,841 8,877
83 Texas Christian University $68,424 $36,660 $31,764 11,026
84 Galen Health Institutes-Austin Campus $61,480 $30,187 $31,293 1,161
85 Galen Health Institutes-Houston $61,480 $30,222 $31,258 1,582
86 West Texas A & M University $50,741 $19,487 $31,254 6,917
87 Wayland Baptist University $51,838 $20,590 $31,248 2,041
88 Lone Star College System $42,466 $11,252 $31,214 45,188
89 Northeast Texas Community College $37,870 $6,706 $31,164 1,973
90 San Jacinto Community College $43,062 $12,143 $30,919 22,969
91 Panola College $36,072 $5,216 $30,856 1,388
92 Coastal Bend College $35,086 $4,237 $30,849 1,958
93 Central Texas College $40,995 $10,265 $30,730 6,247
94 Schreiner University $52,228 $21,507 $30,721 1,053
95 Galen Health Institutes-Dallas $61,480 $30,998 $30,482 1,153
96 Clarendon College $38,696 $8,390 $30,306 1,520
97 University of Mary Hardin-Baylor $56,132 $26,106 $30,026 2,759
98 Texas Wesleyan University $54,053 $24,066 $29,987 1,741
99 Abilene Christian University $55,736 $26,182 $29,554 3,195
100 Angelina College $37,301 $7,773 $29,528 2,370

About This Ranking

Schools in Texas are ranked by the same value metric as the national best-value list: 10-year median earnings minus average net price. Only operating schools with at least 1,000 undergraduates and both figures published are included. Ties break toward larger enrollment. Source: U.S. Department of Education College Scorecard. See methodology.

Caveats and limitations

"Best" here means the largest earnings-minus-price gap among eligible Texas schools - not teaching quality, campus life, or the right fit for any applicant. Program mix (for example nursing or engineering) can lift institution-level earnings without proving a stronger undergraduate experience.

Earnings cover federally aided students only and describe a lagged cohort. Net price averages aided students and will not match every family's bill. Always open the school profile for completion, debt, and program detail.

This ranking is for informational purposes only and does not constitute financial or admissions advice.

Every figure on PlainCollege is rendered directly from the U.S. Department of Education's College Scorecard data, no number is typed in by an editor. Rankings are computed directly from College Scorecard and IPEDS data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error on this page. Review the public data changelog. Data current as of Mar-Jul 2026 retrievals.