Criminal Justice and Corrections at Arizona Western College
Yuma, Arizona • Associate's
Median Earnings
$40,537
Graduates earn above the national average for this program
Earnings Comparison
This School
$40,537
Criminal Justice and Corrections
National Average
$38,123
All schools, same program
School Average
$45,762
All programs at Arizona Western College
Program Details
Associate's
Credential Level
66
Completers (IPEDS)
1,099
Schools Offering
Debt & ROI
$40,537
Median Earnings
Criminal Justice and Corrections at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Red Rocks Community College | $81,831 | — |
| Colorado Mesa University | $68,554 | — |
| Golden West College | $67,154 | — |
| Oakland Community College | $62,425 | $12,972 |
| Community College of Baltimore County | $60,470 | $10,975 |
| Macomb Community College | $59,737 | — |
| Schoolcraft Community College District | $59,586 | $10,500 |
| Ferris State University | $58,930 | $18,357 |
| Normandale Community College | $58,719 | — |
| Prince George's Community College | $58,686 | — |
Other Programs at Arizona Western College
| Program | Median Earnings | Median Debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $71,650 | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $47,636 | — |
| Business Administration, Management and Operations | $42,721 | — |
| Liberal Arts and Sciences, General Studies and Humanities | $41,052 | — |
| Criminal Justice and Corrections (current) | $40,537 | — |
| Teacher Education and Professional Development, Specific Levels and Methods | $39,096 | — |
| Social Sciences, General | $37,644 | — |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.