Ethnic, Cultural Minority, Gender, and Group Studies at Beloit College
Beloit, Wisconsin • Bachelor's
Median Earnings
$25,194
Graduates earn below the national average for this program
Earnings Comparison
This School
$25,194
Ethnic, Cultural Minority, Gender, and Group Studies
National Average
$38,007
All schools, same program
School Average
$33,379
All programs at Beloit College
Program Details
Bachelor's
Credential Level
11
Completers (IPEDS)
457
Schools Offering
Debt & ROI
$25,194
Median Earnings
Ethnic, Cultural Minority, Gender, and Group Studies at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Wellesley College | $56,883 | — |
| University of Hawaii at Hilo | $55,804 | — |
| Wheaton College (Massachusetts) | $55,761 | $25,000 |
| University of California-Berkeley | $54,840 | $15,076 |
| Rutgers University-Camden | $54,339 | $26,000 |
| Rutgers University-New Brunswick | $54,339 | $26,000 |
| Rutgers University-Newark | $54,339 | $26,000 |
| Sonoma State University | $52,579 | $19,187 |
| Mount Holyoke College | $52,260 | — |
| University of Florida | $51,916 | $22,692 |
Other Programs at Beloit College
| Program | Median Earnings | Median Debt |
|---|---|---|
| Chemistry | $51,254 | $21,968 |
| Science, Technology and Society | $42,596 | $25,000 |
| English Language and Literature/Letters, Other | $41,478 | — |
| Psychology, General | $38,641 | $26,466 |
| Business/Managerial Economics | $38,289 | $27,000 |
| Political Science and Government | $38,115 | $26,425 |
| Cell/Cellular Biology and Anatomical Sciences | $37,208 | — |
| Education, General | $35,797 | $24,456 |
| History | $32,890 | — |
| Rhetoric and Composition/Writing Studies | $32,518 | $26,000 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.