Agricultural Production Operations at Blue Mountain Community College
Pendleton, Oregon • Associate's
Median Earnings
$21,894
Graduates earn below the national average for this program
Earnings Comparison
This School
$21,894
Agricultural Production Operations
National Average
$33,736
All schools, same program
School Average
$42,485
All programs at Blue Mountain Community College
Program Details
Associate's
Credential Level
7
Completers (IPEDS)
152
Schools Offering
Debt & ROI
$21,894
Median Earnings
Agricultural Production Operations at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Kirkwood Community College | $44,892 | $9,530 |
| Virginia Polytechnic Institute and State University | $42,774 | $11,000 |
| Mitchell Technical College | $42,129 | $12,000 |
| Ohio State University Agricultural Technical Institute | $38,910 | $12,000 |
| Ohio State University-Main Campus | $38,910 | $12,000 |
| Moorpark College | $34,635 | — |
| Northeast Iowa Community College | $33,993 | — |
| University of Nebraska-Lincoln | $32,430 | $11,314 |
| Nebraska College of Technical Agriculture | $32,430 | $11,314 |
| North Carolina State University at Raleigh | $32,094 | $12,000 |
Other Programs at Blue Mountain Community College
| Program | Median Earnings | Median Debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $90,500 | $18,964 |
| Liberal Arts and Sciences, General Studies and Humanities | $37,404 | $14,259 |
| Agricultural Production Operations (current) | $21,894 | — |
| Business Administration, Management and Operations | $20,140 | — |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.