Multi/Interdisciplinary Studies, Other at Boston University
Boston, Massachusetts • Bachelor's
Median Earnings
$49,683
Graduates earn above the national average for this program
Earnings Comparison
This School
$49,683
Multi/Interdisciplinary Studies, Other
National Average
$44,532
All schools, same program
School Average
$68,866
All programs at Boston University
Program Details
Bachelor's
Credential Level
61
Completers (IPEDS)
645
Schools Offering
Debt & ROI
$24,375
Median Debt
0.49
Debt-to-Earnings
(Favorable)
$203/mo
Est. Monthly Payment
$49,683
Median Earnings
Multi/Interdisciplinary Studies, Other at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| University of the Pacific | $165,593 | $15,500 |
| Yale University | $104,899 | $15,000 |
| Thomas Edison State University | $95,807 | $11,812 |
| University of Michigan-Ann Arbor | $84,867 | $19,000 |
| University of Arkansas Grantham | $83,184 | — |
| Drexel University | $82,021 | $25,000 |
| University of California-Berkeley | $76,643 | $14,500 |
| Emory University | $72,067 | — |
| Rensselaer Polytechnic Institute | $69,338 | $26,500 |
| Loyola University Maryland | $67,029 | $27,000 |
Other Programs at Boston University
| Program | Median Earnings | Median Debt |
|---|---|---|
| Advanced/Graduate Dentistry and Oral Sciences | $190,536 | — |
| Computer Science | $156,739 | — |
| Dentistry | $140,737 | $310,944 |
| Computer Engineering | $139,276 | — |
| Law | $132,844 | $117,740 |
| Business Administration, Management and Operations | $132,779 | $47,962 |
| Information Science/Studies | $128,158 | $31,165 |
| Management Sciences and Quantitative Methods | $125,825 | $36,916 |
| Insurance | $125,712 | — |
| Computer Science | $119,493 | $23,125 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.