Computer Science at Connecticut College
New London, Connecticut • Bachelor's
Median Earnings
$75,808
Graduates earn below the national average for this program
Earnings Comparison
This School
$75,808
Computer Science
National Average
$84,521
All schools, same program
School Average
$53,701
All programs at Connecticut College
Program Details
Bachelor's
Credential Level
23
Completers (IPEDS)
689
Schools Offering
Debt & ROI
$26,352
Median Debt
0.35
Debt-to-Earnings
(Favorable)
$220/mo
Est. Monthly Payment
$75,808
Median Earnings
Computer Science at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Harvard University | $256,539 | — |
| Carnegie Mellon University | $247,552 | $21,442 |
| Brown University | $218,525 | $11,500 |
| Stanford University | $200,950 | $10,399 |
| Massachusetts Institute of Technology | $199,774 | $11,077 |
| Cornell University | $185,679 | $14,750 |
| Harvey Mudd College | $183,524 | $22,949 |
| University of California-Berkeley | $178,867 | $13,750 |
| University of Chicago | $175,145 | — |
| Vanderbilt University | $164,139 | $14,500 |
Other Programs at Connecticut College
| Program | Median Earnings | Median Debt |
|---|---|---|
| Economics | $86,772 | $23,125 |
| Computer Science (current) | $75,808 | $26,352 |
| Political Science and Government | $67,040 | $24,425 |
| International Relations and National Security Studies | $64,786 | $25,605 |
| History | $54,968 | $21,500 |
| Sociology | $54,667 | $20,670 |
| Romance Languages, Literatures, and Linguistics | $54,483 | — |
| Psychology, General | $53,436 | $23,625 |
| Biology, General | $51,800 | $23,045 |
| English Language and Literature, General | $48,237 | $24,125 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.