International Agriculture at Cornell University
Ithaca, New York • Bachelor's
Median Earnings
$31,839
Graduates earn below the national average for this program
Earnings Comparison
This School
$31,839
International Agriculture
National Average
$36,617
All schools, same program
School Average
$84,775
All programs at Cornell University
Program Details
Bachelor's
Credential Level
20
Completers (IPEDS)
9
Schools Offering
Debt & ROI
$31,839
Median Earnings
International Agriculture at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Iowa State University | $46,231 | $21,500 |
| Cornell University (this school) | $31,839 | — |
| University of California-Davis | $31,781 | — |
Other Programs at Cornell University
| Program | Median Earnings | Median Debt |
|---|---|---|
| Law | $249,283 | $162,160 |
| Computer Science | $198,868 | $34,528 |
| Business Administration, Management and Operations | $187,757 | $129,912 |
| Computer Science | $185,679 | $14,750 |
| Operations Research | $169,908 | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $135,849 | — |
| Operations Research | $129,529 | $15,000 |
| Mathematics | $127,962 | $13,500 |
| Systems Engineering | $127,306 | — |
| Electrical, Electronics and Communications Engineering | $124,755 | — |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.