English Language and Literature, General at Davidson College
Davidson, North Carolina • Certificate
Median Earnings
$49,844
Graduates earn above the national average for this program
Earnings Comparison
This School
$49,844
English Language and Literature, General
National Average
$28,049
All schools, same program
School Average
$45,647
All programs at Davidson College
Program Details
Certificate
Credential Level
44
Schools Offering
Debt & ROI
$49,844
Median Earnings
English Language and Literature, General at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Davidson College (this school) | $49,844 | — |
| Northern Arizona University | $33,932 | $18,587 |
| Diversified Vocational College | $27,078 | — |
| University of Wisconsin-Whitewater | $27,013 | $25,997 |
| Interactive College of Technology-Chamblee | $26,991 | — |
| New Professions Technical Institute | $26,484 | — |
| Florida National University-Main Campus | $25,543 | — |
| Interactive College of Technology | $24,452 | — |
| MDT College of Health Sciences | $24,304 | — |
| Manhattan School of Computer Technology | $23,097 | — |
Other Programs at Davidson College
| Program | Median Earnings | Median Debt |
|---|---|---|
| Economics | $89,929 | $22,625 |
| Political Science and Government | $63,190 | $19,500 |
| Psychology, General | $54,884 | $18,500 |
| English Language and Literature, General (current) | $49,844 | — |
| Romance Languages, Literatures, and Linguistics | $43,240 | — |
| Biology, General | $31,670 | $19,000 |
| Anthropology | $29,685 | — |
| Sociology | $26,303 | — |
| History | $22,075 | — |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.