Music at DePauw University
Greencastle, Indiana • Bachelor's
Median Earnings
$30,346
Graduates earn below the national average for this program
Earnings Comparison
This School
$30,346
Music
National Average
$31,883
All schools, same program
School Average
$49,127
All programs at DePauw University
Program Details
Bachelor's
Credential Level
26
Completers (IPEDS)
1,061
Schools Offering
Debt & ROI
$27,000
Median Debt
0.89
Debt-to-Earnings
(Favorable)
$225/mo
Est. Monthly Payment
$30,346
Median Earnings
Music at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Vanderbilt University | $61,014 | $21,500 |
| University of North Carolina at Chapel Hill | $57,343 | $18,007 |
| University of Houston | $55,639 | $25,000 |
| The University of Texas Rio Grande Valley | $55,090 | $15,175 |
| Texas A&M University-Kingsville | $53,695 | $31,000 |
| University of Rhode Island | $53,056 | $23,000 |
| Biola University | $50,875 | $26,417 |
| The University of Texas at San Antonio | $50,800 | $23,703 |
| Rowan University | $50,331 | $25,898 |
| California State Polytechnic University-Pomona | $50,200 | $17,750 |
Other Programs at DePauw University
| Program | Median Earnings | Median Debt |
|---|---|---|
| Computer Science | $93,572 | $26,500 |
| Economics | $87,437 | $26,932 |
| Health and Physical Education/Fitness | $65,300 | $27,000 |
| Political Science and Government | $60,137 | $27,000 |
| Communication and Media Studies | $56,425 | $27,000 |
| Biology, General | $56,002 | $24,366 |
| Rhetoric and Composition/Writing Studies | $52,656 | — |
| Psychology, General | $46,605 | $27,000 |
| English Language and Literature, General | $38,289 | — |
| Sociology | $36,312 | — |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.