Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing at Dominican University New York
Orangeburg, New York • Master's
Median Earnings
$104,083
Graduates earn below the national average for this program
Earnings Comparison
This School
$104,083
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing
National Average
$109,864
All schools, same program
School Average
$56,696
All programs at Dominican University New York
Program Details
Master's
Credential Level
34
Completers (IPEDS)
667
Schools Offering
Debt & ROI
$41,000
Median Debt
0.39
Debt-to-Earnings
(Favorable)
$342/mo
Est. Monthly Payment
$104,083
Median Earnings
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Lourdes University | $219,007 | $109,952 |
| Rosalind Franklin University of Medicine and Science | $215,816 | — |
| University of New England | $213,058 | $144,882 |
| Bryan College of Health Sciences | $212,097 | — |
| Saint Mary's University of Minnesota | $210,367 | $81,234 |
| Franciscan Missionaries of Our Lady University | $199,665 | — |
| Central Connecticut State University | $199,328 | $46,990 |
| Albany Medical College | $199,221 | $60,919 |
| Millikin University | $197,436 | — |
| Mount Marty University | $196,551 | $88,791 |
Other Programs at Dominican University New York
| Program | Median Earnings | Median Debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (current) | $104,083 | $41,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $102,295 | $24,998 |
| Rehabilitation and Therapeutic Professions | $93,898 | $96,439 |
| Rehabilitation and Therapeutic Professions | $71,409 | $54,666 |
| Teacher Education and Professional Development, Specific Levels and Methods | $60,208 | $35,875 |
| Criminal Justice and Corrections | $56,685 | $27,000 |
| Social Work | $49,990 | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $49,202 | — |
| Management Sciences and Quantitative Methods | $47,122 | — |
| Social Sciences, General | $43,248 | $25,000 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.