Anthropology at Fort Lewis College
Durango, Colorado • Bachelor's
Median Earnings
$36,506
Graduates earn above the national average for this program
Earnings Comparison
This School
$36,506
Anthropology
National Average
$34,329
All schools, same program
School Average
$39,126
All programs at Fort Lewis College
Program Details
Bachelor's
Credential Level
17
Completers (IPEDS)
458
Schools Offering
Debt & ROI
$18,013
Median Debt
0.49
Debt-to-Earnings
(Favorable)
$150/mo
Est. Monthly Payment
$36,506
Median Earnings
Anthropology at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Duke University | $65,916 | — |
| Columbia University in the City of New York | $57,281 | $32,250 |
| Southern Methodist University | $56,550 | $23,125 |
| University of Notre Dame | $55,714 | — |
| Brandeis University | $54,960 | $26,000 |
| University of California-Berkeley | $54,062 | $12,572 |
| Case Western Reserve University | $54,040 | $26,000 |
| New York University | $53,355 | — |
| Emory University | $53,024 | $21,515 |
| Monmouth University | $52,135 | $24,000 |
Other Programs at Fort Lewis College
| Program | Median Earnings | Median Debt |
|---|---|---|
| Engineering, General | $73,037 | $25,397 |
| Accounting and Related Services | $58,502 | $19,225 |
| Geological and Earth Sciences/Geosciences | $58,151 | — |
| Business/Commerce, General | $52,714 | $19,674 |
| Marketing | $46,976 | — |
| Economics | $46,087 | — |
| Educational Administration and Supervision | $41,193 | — |
| English Language and Literature, General | $40,521 | $16,250 |
| Biology, General | $38,066 | $17,653 |
| Chemistry | $36,977 | $15,000 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.