Gallaudet University
Washington, District of Columbia
Private Nonprofit City: Large
Quick Facts
879
Enrollment
60.9%
Acceptance Rate
857
SAT Average
45.1%
Graduation Rate (4yr)
$43,101
Median Earnings (10yr)
77.0%
Retention Rate
Admissions
| Admission Rate | 60.9% |
| SAT Average | 857 |
| SAT Math (25th-75th) | 380 – 470 |
| SAT Reading (25th-75th) | 370 – 463 |
| ACT Average | 17 |
| ACT (25th-75th) | 14 – 18 |
Costs & Financial Aid
Tuition & Net Price
| In-State Tuition | $18,382 |
| Out-of-State Tuition | $18,382 |
| Average Net Price | $14,085 |
Net Price by Family Income
| $0 – $30,000 | $12,221 |
| $30,001 – $48,000 | $12,603 |
| $48,001 – $75,000 | $15,210 |
| Over $110,000 | $21,557 |
54.3%
Pell Grant Rate
40.7%
Federal Loan Rate
$18,000
Median Debt
$191/mo
Monthly Payment
Student Demographics
White 42.1%
African American 17.5%
Hispanic or Latino 23.0%
Asian 5.0%
American Indian or Alaska Native 0.7%
Pacific Islander 0.7%
Two or More Ethnicities 1.7%
International 4.4%
51.6%
Female
33.9%
First Generation
Outcomes
45.1%
4-Year Completion Rate
77.0%
Retention Rate
$36,578
Median Earnings (6yr)
$43,101
Median Earnings (10yr)
47.8%
Earning Over $25K
36700.0%
Loan Repayment (3yr)
Programs & Earnings
| Program | Credential | Completers | Median Earnings | Median Debt |
|---|---|---|---|---|
| Communication Disorders Sciences and Services | Doctoral | 16 | $77,213 | — |
| Communication Disorders Sciences and Services | Master's | 33 | $75,360 | $63,242 |
| American Sign Language | Master's | 40 | $67,993 | $29,470 |
| Social Work | Master's | 15 | $58,392 | $34,922 |
| Special Education and Teaching | Master's | 17 | $57,944 | — |
| American Sign Language | Bachelor's | 28 | $46,859 | $23,500 |
| Social Work | Bachelor's | 22 | $45,171 | $18,935 |
| Business Administration, Management and Operations | Master's | 15 | $41,193 | — |
| Health and Physical Education/Fitness | Bachelor's | 13 | $31,577 | — |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's | 17 | $31,541 | $20,409 |
| Business Administration, Management and Operations | Bachelor's | 19 | $29,003 | $23,381 |
| Biology, General | Bachelor's | 8 | $25,194 | — |
| Communication and Media Studies | Bachelor's | 25 | $25,117 | $27,021 |
| Psychology, General | Bachelor's | 12 | $20,185 | $13,100 |
Nearby Schools
Saint Michael College of Allied Health
Washington, DC
123 students
The Salon Professional Academy-Washington DC
Washington, DC
117 students
Bennett Career Institute
Washington, DC
177 students
Pontifical Faculty of the Immaculate Conception at the Dominican House of Studies
Washington, DC
The Catholic University of America
Washington, DC
3,063 students