Political Science and Government at Grinnell College
Grinnell, Iowa • Bachelor's
Median Earnings
$51,522
Graduates earn above the national average for this program
Earnings Comparison
This School
$51,522
Political Science and Government
National Average
$48,829
All schools, same program
School Average
$47,520
All programs at Grinnell College
Program Details
Bachelor's
Credential Level
49
Completers (IPEDS)
1,101
Schools Offering
Debt & ROI
$17,500
Median Debt
0.34
Debt-to-Earnings
(Favorable)
$146/mo
Est. Monthly Payment
$51,522
Median Earnings
Political Science and Government at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Yale University | $98,467 | $14,749 |
| Harvard University | $89,043 | — |
| University of Pennsylvania | $86,353 | $14,250 |
| Colgate University | $85,816 | $16,250 |
| Duke University | $84,950 | $14,016 |
| Johns Hopkins University | $84,924 | — |
| Dartmouth College | $84,898 | $17,500 |
| Swarthmore College | $80,009 | — |
| Williams College | $79,779 | $10,750 |
| Southern Methodist University | $79,400 | $19,500 |
Other Programs at Grinnell College
| Program | Median Earnings | Median Debt |
|---|---|---|
| Computer Science | $106,113 | $16,125 |
| Economics | $67,691 | $16,500 |
| Biochemistry, Biophysics and Molecular Biology | $56,764 | $16,549 |
| Political Science and Government (current) | $51,522 | $17,500 |
| History | $50,567 | $17,500 |
| Sociology | $50,389 | $16,000 |
| Ethnic, Cultural Minority, Gender, and Group Studies | $50,359 | — |
| English Language and Literature, General | $49,405 | $17,582 |
| Biology, General | $48,846 | $17,500 |
| Romance Languages, Literatures, and Linguistics | $47,618 | $17,814 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.