Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing at Indiana University-Southeast
New Albany, Indiana • Bachelor's
Median Earnings
$69,455
Graduates earn below the national average for this program
Earnings Comparison
This School
$69,455
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing
National Average
$72,619
All schools, same program
School Average
$46,701
All programs at Indiana University-Southeast
Program Details
Bachelor's
Credential Level
71
Completers (IPEDS)
1,140
Schools Offering
Debt & ROI
$16,863
Median Debt
0.24
Debt-to-Earnings
(Favorable)
$141/mo
Est. Monthly Payment
$69,455
Median Earnings
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| California State University-East Bay | $139,795 | $14,747 |
| Samuel Merritt University | $135,557 | $20,000 |
| Dominican University of California | $132,781 | $27,000 |
| San Francisco State University | $132,542 | $15,233 |
| San Jose State University | $130,227 | — |
| University of San Francisco | $127,245 | $25,286 |
| Sonoma State University | $124,083 | $12,500 |
| California State University-Sacramento | $123,869 | $13,750 |
| California State University-Monterey Bay | $122,142 | $5,500 |
| Fresno Pacific University | $119,148 | — |
Other Programs at Indiana University-Southeast
| Program | Median Earnings | Median Debt |
|---|---|---|
| Computer Science | $97,561 | — |
| Business/Commerce, General | $84,653 | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (current) | $69,455 | $16,863 |
| Computer and Information Sciences, General | $59,988 | — |
| Student Counseling and Personnel Services | $57,767 | — |
| Business/Commerce, General | $55,336 | $18,400 |
| Teacher Education and Professional Development, Specific Levels and Methods | $53,773 | — |
| Communication and Media Studies | $46,794 | $20,829 |
| Teacher Education and Professional Development, Specific Subject Areas | $45,226 | — |
| Liberal Arts and Sciences, General Studies and Humanities | $43,037 | $23,500 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.