Engineering-Related Fields at Johns Hopkins University
Baltimore, Maryland • Master's
Median Earnings
$78,343
Graduates earn below the national average for this program
Earnings Comparison
This School
$78,343
Engineering-Related Fields
National Average
$101,435
All schools, same program
School Average
$88,027
All programs at Johns Hopkins University
Program Details
Master's
Credential Level
58
Completers (IPEDS)
144
Schools Offering
Debt & ROI
$78,343
Median Earnings
Engineering-Related Fields at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Northwestern University | $193,869 | — |
| Stanford University | $165,232 | — |
| Tufts University | $145,710 | $33,270 |
| University of Central Florida | $143,537 | $24,014 |
| Duke University | $131,407 | $42,568 |
| Washington State University | $130,628 | — |
| Drexel University | $129,086 | — |
| Wayne State University | $128,271 | — |
| Santa Clara University | $127,993 | — |
| George Washington University | $125,960 | $40,193 |
Other Programs at Johns Hopkins University
| Program | Median Earnings | Median Debt |
|---|---|---|
| Education, Other | $238,614 | — |
| Education, Other | $232,960 | — |
| Computer and Information Sciences, General | $155,582 | $26,126 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $149,299 | $62,950 |
| Systems Engineering | $143,735 | $20,500 |
| Computer and Information Sciences, General | $140,666 | $12,750 |
| Business/Commerce, General | $137,727 | $61,449 |
| Biology, General | $135,603 | — |
| Finance and Financial Management Services | $134,538 | $50,975 |
| Business Administration, Management and Operations | $130,948 | $38,612 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.