Bible/Biblical Studies at Midwestern Baptist Theological Seminary
Kansas City, Missouri • Bachelor's
Median Earnings
$26,441
Graduates earn below the national average for this program
Earnings Comparison
This School
$26,441
Bible/Biblical Studies
National Average
$34,206
All schools, same program
School Average
$46,626
All programs at Midwestern Baptist Theological Seminary
Program Details
Bachelor's
Credential Level
22
Completers (IPEDS)
187
Schools Offering
Debt & ROI
$21,000
Median Debt
0.79
Debt-to-Earnings
(Favorable)
$175/mo
Est. Monthly Payment
$26,441
Median Earnings
Bible/Biblical Studies at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Freed-Hardeman University | $64,039 | $23,884 |
| Biola University | $44,355 | $27,000 |
| Dallas Baptist University | $42,651 | $17,163 |
| Cedarville University | $42,572 | $22,375 |
| Clear Creek Baptist Bible College | $42,191 | — |
| Central Baptist College | $41,937 | — |
| Blue Mountain Christian University | $41,674 | — |
| Indiana Wesleyan University-Marion | $41,595 | $31,740 |
| Indiana Wesleyan University-National & Global | $41,595 | $31,740 |
| North Greenville University | $41,234 | $22,619 |
Other Programs at Midwestern Baptist Theological Seminary
| Program | Median Earnings | Median Debt |
|---|---|---|
| Theological and Ministerial Studies | $91,553 | — |
| Theological and Ministerial Studies | $61,803 | $27,450 |
| Mental and Social Health Services and Allied Professions | $33,191 | $33,305 |
| Bible/Biblical Studies (current) | $26,441 | $21,000 |
| Missions/Missionary Studies and Missiology | $20,140 | $7,733 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.