Computer and Information Sciences, General at Mountwest Community and Technical College
Huntington, West Virginia • Associate's
Median Earnings
$28,923
Graduates earn below the national average for this program
Earnings Comparison
This School
$28,923
Computer and Information Sciences, General
National Average
$40,435
All schools, same program
School Average
$25,971
All programs at Mountwest Community and Technical College
Program Details
Associate's
Credential Level
27
Completers (IPEDS)
644
Schools Offering
Debt & ROI
$28,923
Median Earnings
Computer and Information Sciences, General at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Montgomery College | $79,034 | $8,537 |
| Salt Lake Community College | $75,016 | $8,041 |
| Community College of Baltimore County | $68,709 | — |
| Northern Virginia Community College | $65,485 | $9,052 |
| Southern New Hampshire University | $65,335 | $16,500 |
| Colorado Technical University-Colorado Springs | $61,291 | $16,550 |
| Brookdale Community College | $60,992 | $8,675 |
| Virginia Peninsula Community College | $60,219 | — |
| Southeast Community College Area | $59,873 | $18,520 |
| Nassau Community College | $59,698 | $10,666 |
Other Programs at Mountwest Community and Technical College
| Program | Median Earnings | Median Debt |
|---|---|---|
| Health and Medical Administrative Services | $31,656 | $8,550 |
| Allied Health and Medical Assisting Services | $30,871 | $8,250 |
| Computer and Information Sciences, General (current) | $28,923 | — |
| Precision Metal Working | $24,035 | — |
| Liberal Arts and Sciences, General Studies and Humanities | $20,885 | $9,600 |
| Legal Support Services | $19,455 | — |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.