Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing at New York Institute of Technology
Old Westbury, New York • Bachelor's
Median Earnings
$103,053
Graduates earn above the national average for this program
Earnings Comparison
This School
$103,053
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing
National Average
$72,619
All schools, same program
School Average
$67,139
All programs at New York Institute of Technology
Program Details
Bachelor's
Credential Level
43
Completers (IPEDS)
1,140
Schools Offering
Debt & ROI
$31,500
Median Debt
0.31
Debt-to-Earnings
(Favorable)
$263/mo
Est. Monthly Payment
$103,053
Median Earnings
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| California State University-East Bay | $139,795 | $14,747 |
| Samuel Merritt University | $135,557 | $20,000 |
| Dominican University of California | $132,781 | $27,000 |
| San Francisco State University | $132,542 | $15,233 |
| San Jose State University | $130,227 | — |
| University of San Francisco | $127,245 | $25,286 |
| Sonoma State University | $124,083 | $12,500 |
| California State University-Sacramento | $123,869 | $13,750 |
| California State University-Monterey Bay | $122,142 | $5,500 |
| Fresno Pacific University | $119,148 | — |
Other Programs at New York Institute of Technology
| Program | Median Earnings | Median Debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | $126,178 | $163,134 |
| Business Administration, Management and Operations | $108,579 | $41,510 |
| Medicine | $107,096 | $271,124 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (current) | $103,053 | $31,500 |
| Mechanical Engineering | $92,781 | $26,000 |
| Education, Other | $82,698 | $18,000 |
| Computer and Information Sciences, General | $80,689 | $23,000 |
| Rehabilitation and Therapeutic Professions | $78,223 | $118,901 |
| Electrical, Electronics and Communications Engineering | $74,159 | $26,000 |
| Health Professions and Related Clinical Sciences, Other | $73,797 | $25,925 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.