Liberal Arts and Sciences, General Studies and Humanities at North Dakota State College of Science
Wahpeton, North Dakota • Associate's
Median Earnings
$32,185
Graduates earn below the national average for this program
Earnings Comparison
This School
$32,185
Liberal Arts and Sciences, General Studies and Humanities
National Average
$34,403
All schools, same program
School Average
$47,536
All programs at North Dakota State College of Science
Program Details
Associate's
Credential Level
101
Completers (IPEDS)
1,443
Schools Offering
Debt & ROI
$10,921
Median Debt
0.34
Debt-to-Earnings
(Favorable)
$91/mo
Est. Monthly Payment
$32,185
Median Earnings
Liberal Arts and Sciences, General Studies and Humanities at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| City College of San Francisco | $89,046 | — |
| Oklahoma Wesleyan University | $63,512 | $19,146 |
| Columbia Southern University | $60,690 | $16,266 |
| City Colleges of Chicago-Wilbur Wright College | $59,815 | $4,825 |
| Charter Oak State College | $57,709 | — |
| American Public University System | $57,608 | $9,500 |
| Skyline College | $53,824 | — |
| Thomas Edison State University | $52,762 | $15,421 |
| Northland Pioneer College | $52,584 | — |
| Canada College | $52,547 | — |
Other Programs at North Dakota State College of Science
| Program | Median Earnings | Median Debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $62,329 | $18,773 |
| Vehicle Maintenance and Repair Technologies | $62,040 | $11,554 |
| Agricultural Mechanization | $60,772 | $12,500 |
| Electrical Engineering Technologies/Technicians | $56,117 | $11,000 |
| Industrial Production Technologies/Technicians | $54,398 | $12,546 |
| Precision Metal Working | $53,162 | $11,123 |
| Practical Nursing, Vocational Nursing and Nursing Assistants | $52,087 | $16,090 |
| Dental Support Services and Allied Professions | $47,370 | $11,500 |
| Environmental Control Technologies/Technicians | $46,087 | — |
| Precision Metal Working | $45,772 | — |
View all 17 programs at North Dakota State College of Science →
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.