Precision Metal Working at Okaloosa Technical College
Fort Walton Beach, Florida • Certificate
Median Earnings
$28,960
Graduates earn below the national average for this program
Earnings Comparison
This School
$28,960
Precision Metal Working
National Average
$37,782
All schools, same program
School Average
$30,337
All programs at Okaloosa Technical College
Program Details
Certificate
Credential Level
12
Completers (IPEDS)
954
Schools Offering
Debt & ROI
$28,960
Median Earnings
Precision Metal Working at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Ferris State University | $74,137 | $18,439 |
| Community College of Denver | $59,103 | — |
| Southcentral Kentucky Community and Technical College | $58,996 | $8,808 |
| Alexandria Technical & Community College | $55,483 | $5,500 |
| Idaho State University | $55,405 | $9,000 |
| Madison Area Technical College | $53,952 | $9,500 |
| Lake Superior College | $53,291 | $11,000 |
| Central Lakes College-Brainerd | $53,271 | $5,500 |
| Elizabethtown Community and Technical College | $53,172 | $6,000 |
| Frank Phillips College | $53,022 | — |
Other Programs at Okaloosa Technical College
| Program | Median Earnings | Median Debt |
|---|---|---|
| Practical Nursing, Vocational Nursing and Nursing Assistants | $39,634 | — |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | $33,140 | — |
| Vehicle Maintenance and Repair Technologies | $29,858 | — |
| Precision Metal Working (current) | $28,960 | — |
| Cosmetology and Related Personal Grooming Services | $20,095 | — |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.