Linguistic, Comparative, and Related Language Studies and Services at Reed College
Portland, Oregon • Bachelor's
Median Earnings
$25,561
Graduates earn below the national average for this program
Earnings Comparison
This School
$25,561
Linguistic, Comparative, and Related Language Studies and Services
National Average
$36,648
All schools, same program
School Average
$33,871
All programs at Reed College
Program Details
Bachelor's
Credential Level
20
Completers (IPEDS)
365
Schools Offering
Debt & ROI
$20,758
Median Debt
0.81
Debt-to-Earnings
(Favorable)
$173/mo
Est. Monthly Payment
$25,561
Median Earnings
Linguistic, Comparative, and Related Language Studies and Services at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Duke University | $76,134 | — |
| Mississippi State University | $63,452 | — |
| Georgetown University | $61,644 | $17,500 |
| University of Delaware | $57,959 | — |
| University of North Georgia | $56,394 | $24,315 |
| University of Maryland-College Park | $55,943 | — |
| University of California-Los Angeles | $55,469 | $15,000 |
| University of California-Berkeley | $55,407 | $14,000 |
| Binghamton University | $53,247 | $20,843 |
| Brown University | $53,108 | — |
Other Programs at Reed College
| Program | Median Earnings | Median Debt |
|---|---|---|
| Economics | $52,107 | $22,842 |
| Psychology, General | $38,334 | $22,594 |
| English Language and Literature, General | $35,350 | $19,500 |
| Multi/Interdisciplinary Studies, Other | $30,409 | $19,250 |
| Fine and Studio Arts | $28,598 | — |
| Biology, General | $26,739 | — |
| Linguistic, Comparative, and Related Language Studies and Services (current) | $25,561 | $20,758 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.