Political Science and Government at Rhodes College
Memphis, Tennessee • Bachelor's
Median Earnings
$63,885
Graduates earn above the national average for this program
Earnings Comparison
This School
$63,885
Political Science and Government
National Average
$48,829
All schools, same program
School Average
$48,384
All programs at Rhodes College
Program Details
Bachelor's
Credential Level
23
Completers (IPEDS)
1,101
Schools Offering
Debt & ROI
$26,500
Median Debt
0.41
Debt-to-Earnings
(Favorable)
$221/mo
Est. Monthly Payment
$63,885
Median Earnings
Political Science and Government at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Yale University | $98,467 | $14,749 |
| Harvard University | $89,043 | — |
| University of Pennsylvania | $86,353 | $14,250 |
| Colgate University | $85,816 | $16,250 |
| Duke University | $84,950 | $14,016 |
| Johns Hopkins University | $84,924 | — |
| Dartmouth College | $84,898 | $17,500 |
| Swarthmore College | $80,009 | — |
| Williams College | $79,779 | $10,750 |
| Southern Methodist University | $79,400 | $19,500 |
Other Programs at Rhodes College
| Program | Median Earnings | Median Debt |
|---|---|---|
| Accounting and Related Services | $75,344 | — |
| Business Administration, Management and Operations | $72,782 | $21,920 |
| Political Science and Government (current) | $63,885 | $26,500 |
| Computer Science | $61,516 | $25,982 |
| Psychology, General | $53,414 | $24,589 |
| International Relations and National Security Studies | $49,269 | $22,072 |
| Anthropology | $48,496 | — |
| English Language and Literature, General | $46,545 | $21,545 |
| Economics | $46,087 | $19,500 |
| Fine and Studio Arts | $33,993 | — |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.