Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing at Rutgers University-Camden
Camden, New Jersey • Doctoral
Median Earnings
$135,095
Graduates earn above the national average for this program
Earnings Comparison
This School
$135,095
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing
National Average
$126,144
All schools, same program
School Average
$65,853
All programs at Rutgers University-Camden
Program Details
Doctoral
Credential Level
9
Completers (IPEDS)
270
Schools Offering
Debt & ROI
$67,500
Median Debt
0.50
Debt-to-Earnings
(Favorable)
$563/mo
Est. Monthly Payment
$135,095
Median Earnings
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing at Other Schools
| School | Median Earnings | Median Debt |
|---|---|---|
| Central Connecticut State University | $240,887 | — |
| Franciscan Missionaries of Our Lady University | $208,016 | $183,709 |
| Mount Marty University | $207,824 | $180,125 |
| University of Missouri-Kansas City | $206,670 | $105,723 |
| Marshall University | $200,011 | $187,960 |
| Millikin University | $197,084 | $140,724 |
| Rosalind Franklin University of Medicine and Science | $196,836 | $179,695 |
| Virginia Commonwealth University | $193,728 | $102,262 |
| Old Dominion University | $193,012 | — |
| University of Pennsylvania | $191,924 | $167,936 |
Other Programs at Rutgers University-Camden
| Program | Median Earnings | Median Debt |
|---|---|---|
| Business Administration, Management and Operations | $139,453 | $50,681 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing (current) | $135,095 | $67,500 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $127,662 | $30,750 |
| Computer and Information Sciences, General | $114,399 | $20,904 |
| Biological and Physical Sciences | $114,392 | $41,000 |
| Computer and Information Sciences, General | $101,022 | — |
| Accounting and Related Services | $89,485 | $36,224 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $86,247 | $24,952 |
| Finance and Financial Management Services | $86,111 | $20,620 |
| Rehabilitation and Therapeutic Professions | $83,282 | $86,783 |
About the Data
Data from the U.S. Department of Education College Scorecard (2023). Earnings are median earnings for graduates after completion. Debt figures represent the median cumulative federal loan debt at graduation.
Debt-to-earnings ratio compares cumulative debt to annual earnings. A ratio below 1.0 indicates that annual earnings exceed total debt, generally considered favorable. Estimated monthly payments assume a standard 10-year repayment plan.